Dream Theater

6DOIT: I. Overture

Dream Theater

Tablaturas para Bateria Nível fácil nível fácil
Outros instrumentos
Tablatura Bateria
Band Name: Dream Theater
Song Title: 6 Degrees Of Inner Turbulence: I. Overture
     Album: 6 Degrees Of Inner Turbulence
   Drummer: Mike Portnoy
      Time: 6:50
 Tabbed By: Mark Sibbald
     Email: [email protected]

Cym = X: Crash
Cym = S: Splash
Cym = C: China
BD1    : Bass Drum
SnD    : Snare Drum
Rim    : Snare Rim Shot
FlT1   : Floor Tom 1
FlT2   : Floor Tom 2
HF	 : Hi-Hat with foot
Hh	 : Hi-Hat (open)

tq = 4th note triplet
tt = 8th note triplet
tl = 16th note triplet

I'm not sure about the Toms and the different kind of cymbals,
because I play guitar and not drums. So, if you have any corrections, make
them yourself (you probably know more about them than I do).
	
	4x means: play this measure 4 times
	Time measures are given at the beginning of a bar
	
	Enjoy!!


Tempo = 100

	 0:00-0:06  Noise
       4/4
  FlT1:|--------------------------------- |
 Count:| 1       2       3       4        |

	 0:07
   BD1:| ooooooooooooooooooooooooo------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X-------XXXXXXXXXXXXXXXXXXXXXXXX |
   BD1:| o------------------------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X---------------X--------------- |
   BD1:| o---------------o--------------- |
 Count:| 1       2       3       4        |

   Cym:| X-------X-------X-------X------- |
   BD1:| o-------o-------o-------o------- |
 Count:| 1       2       3       4        |

   Cym:| X-------X-------X-------XXXXXXXX |
   BD1:| o-------o-------o--------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X--------------------------- |
  FlT1:| --------o-o-o-o-------o-o-o- |
 Count:| 1   +   2 t t 3   +   4 t t  |

  Tom3:| o------------------------------- |
  Tom4:| --------o----------------------- |
  FlT1:| ----------------o--------------- |
  FlT2:| ------------------------o------- |
 Count:| 1       2       3       4        |

	   Tempo = 89	
   Cym:| X-------------------------S--- |
   SnD:| --------o---o-oooooooooooo---- |
   BD1:| o----------------------------- |
 Count:| 1 e + a 2 t t 3 e + a 4 e + a  |

   Cym:| S----------------------------- |
   SnD:| --------o-o-o-oooooooooooo---- |
  FlT1:| --------------------------o--- |
 Count:| 1 e + a 2 t t 3 e + a 4 e + a  |

   SnD:| --------o---o-oooooooooooo---- |
  FlT1:| o-------------------------o--- |
 Count:| 1 e + a 2 t t 3 e + a 4 e +    |

   SnD:| --------o-o-o-oooooooooooo---- |
  FlT1:| o----------------------------- |
 Count:| 1 e + a 2 t t 3 e + a 4 e + a  |

   Cym:| S------------------------------- |
 Count:| 1       2       3       4        |

   SnD:| --------o-o-o-o-------o-o-o- |
 Count:| 1 e + a 2 t t 3 e + a 4 t t  |

   SnD:| --------o-o-o-o-------o-o-o- |
  FlT1:| o--------------------------- |
 Count:| 1 e + a 2 t t 3 e + a 4 t t  |

   SnD:| --------o-o-o-oooooooooooooooo |
  FlT1:| o-------o-o-o----------------- |
   BD1:| --------------o---o---o---o--- |
 Count:| 1 e + a 2 t t 3 e + a 4 e + a  |

   Cym:| X----------------------------- |
   SnD:| --------o---o-oooooooooooooooo |
  FlT1:| --------o---o----------------- |
   BD1:| o----------------------------- |
 Count:| 1 e + a 2 t t 3 e + a 4 e + a  |

   SnD:| --------o-o-o-oooooooooooo---- |
  FlT1:| --------o-o-o----------------- |
   BD1:| --------------------------o--- |
 Count:| 1 e + a 2 t t 3 e + a 4 e + a  |

   Cym:| C------------------------------- |
   SnD:| --------o---o---oooooooooooooooo |
   BD1:| o------------------------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   SnD:| --------o-o-o-oooooooooooooooo |
  FlT1:| o----------------------------- |
 Count:| 1 e + a 2 t t 3 e + a 4 e + a  |

   Cym:| X--------------------------- |
   SnD:| --------o-o-o-o-------o-o-o- |
  FlT1:| --------o------------------- |
   BD1:| o--------------------------- |
 Count:| 1 e + a 2 t t 3 e + a 4 t t  |

       | ============ 2x ============ |
   SnD:| o-------o-o-o-o-------o-o-o- |
  FlT1:| o--------------------------- |
 Count:| 1 e + a 2 t t 3 e + a 4 t t  |

   SnD:| o-------o-o-o-o-------o-o-o- |
  FlT1:| o--------------------------- |
   BD1:| ----------------------o-o-o- |
 Count:| 1 e + a 2 t t 3 e + a 4 t t  |

   SnD:| oooooooooooooooooooooooooooooooo |
   BD1:| o-----------o---o--------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

	   Tempo = 116
  Ride:| --------x---x---x--------------- |
 Count:| 1   +   2   +   3   +   4   +    |

  Ride:| ----x---x---x---x--------------- |
 Count:| 1   +   2   +   3   +   4   +    |

  Ride:| --------x---x---x--------------- |
 Count:| 1   +   2   +   3   +   4   +    |

  Ride:| ----x---x---x---x--------------- |
 Count:| 1   +   2   +   3   +   4   +    |

  Ride:| --------x---x---x--------------- |
 Count:| 1   +   2   +   3   +   4   +    |

  Ride:| ----x---x---x---x--------------- |
 Count:| 1   +   2   +   3   +   4   +    |

  Ride:| --------x---x---x--------------- |
 Count:| 1   +   2   +   3   +   4   +    |

  Ride:| ----x---x---x---x--------------- |
 Count:| 1   +   2   +   3   +   4   +    |

	   Tempo = 100
   Cym:| X----------------------------- |
   SnD:| --------o---o-oooooooooooooooo |
   BD1:| o-------o---o-o--------------- |
 Count:| 1 e + a 2 t t 3 e + a 4 e + a  |

   Cym:| ------------------XXXXXXXXXXXX |
   SnD:| --------o-o-o-oooooooooooooooo |
 Count:| 1 e + a 2 t t 3 e + a 4 e + a  |

   SnD:| ------------o---oooooooooooo---- |
  FlT1:| o------------------------------- |
   BD1:| o-----------o---o--------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| ------------------XXXXXXXXXXXX |
   SnD:| o-------o-o-o-oooooooooooooooo |
   BD1:| o-------------o--------------- |
 Count:| 1 e + a 2 t t 3 e + a 4 e + a  |

   Cym:| X---------------------------XXXX |
   SnD:| o-------o---o---oooooooooooooooo |
   BD1:| ------------o---o--------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X------------------------------- |
   SnD:| o-----------o---oooooooooooooooo |
   BD1:| o-----------o---o--------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| ----------------------------X--- |
   SnD:| o-----------o---oooooooooooooooo |
   BD1:| o-----------o---o-----------o--- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X--------------------------- |
   SnD:| o-------o-o-o-o------------- |
  FlT1:| ----------------------o-o-o- |
   BD1:| o---------------------o-o-o- |
 Count:| 1 e + a 2 t t 3 e + a 4 t t  |

   Cym:| --------------------XXXXXXXXXXXX |
   SnD:| ------------o---oooooooooooooooo |
  FlT1:| o------------------------------- |
   BD1:| o-----------o---o--------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

	   Tempo = 129     Choke Crash
   Cym:| X---------------X--------------- |
   BD1:| o---------------o--------------- |
 Count:| 1       2       3       4        |

         Choke Crash
   Cym:| X-------X-------X--------------- |
   BD1:| o-------o-------o--------------- |
 Count:| 1       2       3       4        |

         Choke Crash  Slowing down
   Cym:| X------------------------------- |
   BD1:| o------------------------------- |
 Count:| 1       2       3       4        |

	   ...Still slowing down
   Cym:| -------------------------------- |
 Count:| 1       2       3       4        |

	   Tempo = 121
  Ride:| x---------------x--------------- |
 Count:| 1       2       3       4        |

  Ride:| x-------x----------------------- |
 Count:| 1       2       3       4        |

  Ride:| x---------------x--------------- |
 Count:| 1       2       3       4        |

	   Slowing down from measure 3
  Ride:| x-------x----------------------- |
 Count:| 1       2       3       4        |

	   Tempo = 121
  Ride:| x---------------x--------------- |
 Count:| 1       2       3       4        |

  Ride:| x-------x----------------------- |
 Count:| 1       2       3       4        |

         Slowing down from measure 3
  Ride:| x---------------x--------------- |
 Count:| 1       2       3       4        |

  Ride:| x------------------------------- |
 Count:| 1       2       3       4        |

  Ride:| -------------------------------- |
 Count:| 1       2       3       4        |

	   Tempo = 201
       12/8
  Tom4:| ------------o----------------------------------- |
  FlT1:| --------------------o-----------o---o----------- |
  FlT2:| o---o---o---o---o---o---o---o---o---o---o---o--- |
   BD1:| o----------------------------------------------- |
 Count:| 1   2   3   4   5   6   7   8   9   0   1   2    |

       | ====================== 7x ====================== |
  Tom4:| ------------o----------------------------------- |
  FlT1:| --------------------o-----------o---o----------- |
  FlT2:| o---o---o---o---o---o---o---o---o---o---o---o--- |
   BD1:| o----------------------------------------------- |
 Count:| 1   2   3   4   5   6   7   8   9   0   1   2    |

   Cym:| X----------------------------------------------- |
  Tom4:| ------------o----------------------------------- |
  FlT1:| --------------------o-----------o---o----------- |
  FlT2:| o---o---o---o---o---o---o---o---o---o---o---o--- |
   BD1:| o----------------------------------------------- |
 Count:| 1   2   3   4   5   6   7   8   9   0   1   2    |

       | ====================== 3x ====================== |
   Cym:| X----------------------------------------------- |
  Tom4:| ------------o----------------------------------- |
  FlT1:| ------------------------------------o-------o--- |
  FlT2:| o---o---o---o---o---o---o---o---o---o---o---o--- |
   BD1:| o----------------------------------------------- |
 Count:| 1   2   3   4   5   6   7   8   9   0   1   2    |

       | ====================== 3x ====================== |
   Cym:| X----------------------------------------------- |
   SnD:| o----------------------------------------------- |
 Count:| 1   2   3   4   5   6   7   8   9   0   1   2    |

   Cym:| X-----------X-----------X---------------------- |
   SnD:| o-----------o-----------o-------oooo---o---o--- |
 Count:| 1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + 9tl0 + 1 + 2 +  |

   Cym:| X----------------------------------------------- |
   SnD:| ------------o-----------------------o---o------- |
  FlT1:| --------o---o---o---o---o---o---o---o---o---o--- |
   BD1:| o----------------------------------------------- |
    HF:| ------------o-----------o-----------o----------- |
 Count:| 1   2   3   4   5   6   7   8   9   0   1   2    |

       | ====================== 2x ====================== |
   SnD:| ------------o-----------------------o---o------- |
  FlT1:| o---o---o---o---o---o---o---o---o---o---o---o--- |
   BD1:| o----------------------------------------------- |
    HF:| o-----------o-----------o-----------o----------- |
 Count:| 1   2   3   4   5   6   7   8   9   0   1   2    |

   SnD:| ------------o-----------------------o---o---o--- |
  FlT1:| o---o---o---o---o---o---o---o---o---o---o---o--- |
   BD1:| o----------------------------------------------- |
    HF:| o-----------o-----------o-----------o----------- |
 Count:| 1   2   3   4   5   6   7   8   9   0   1   2    |

   Cym:| X----------------------------------------------- |
   SnD:| ------------o-----------------------o---o------- |
  FlT1:| --------o---o---o---o---o---o---o---o---o---o--- |
   BD1:| o----------------------------------------------- |
    HF:| ------------o-----------o-----------o----------- |
 Count:| 1       3   4   5   6   7   8   9   0   1   2    |

   SnD:| ------------o-----------------------o---o------- |
  FlT1:| o---o---o---o---o---o---o---o---o---o---o---o--- |
   BD1:| o----------------------------------------------- |
    HF:| o-----------o-----------o-----------o----------- |
 Count:| 1   2   3   4   5   6   7   8   9   0   1   2    |

   SnD:| ------------o-----------------------o---o------- |
   BD1:| o----------------------------------------------- |
    HF:| o-----------o-----------o-----------o----------- |
 Count:| 1   2   3   4   5   6   7   8   9   0   1   2    |

   SnD:| ------------o-----------o---oooo---o---o---o--- |
   BD1:| o---------------------------------------------- |
    HF:| o-----------o-----------o---------------------- |
 Count:| 1 + 2 + 3 + 4 + 5 + 6 + 7 + 8tl9 + 0 + 1 + 2 +  |

   Cym:| X----------------------------------------------- |
   SnD:| ------------o-----------------------o---o---o--- |
  FlT1:| --------o---o---o---o---o---o---o--------------- |
   BD1:| o----------------------------------------------- |
    HF:| ------------o-----------o-----------o----------- |
 Count:| 1   2   3   4   5   6   7   8   9   0   1   2    |

   Cym:| X----------------------------------------------- |
   SnD:| ------------o-----------------------o---o---o--- |
  FlT1:| o---o---o---o---o---o---o---o---o--------------- |
   BD1:| o----------------------------------------------- |
    HF:| ------------o-----------o-----------o----------- |
 Count:| 1   2   3   4   5   6   7   8   9   0   1   2    |

       | ====================== 3x ====================== |
   Cym:| X----------------------------------------------- |
   SnD:| ------------o-----------------------o---o---o--- |
  FlT1:| --------o---o---o---o---o---o---o--------------- |
   BD1:| o----------------------------------------------- |
    HF:| ------------o-----------o-----------o----------- |
 Count:| 1   2   3   4   5   6   7   8   9   0   1   2    |

   SnD:| ------------o-----------------------o---o---o--- |
  FlT1:| --------o---o---o---o---o---o---o--------------- |
   BD1:| o----------------------------------------------- |
    HF:| ------------o-----------o-----------o----------- |
 Count:| 1   2   3   4   5   6   7   8   9   0   1   2    |

       | ====================== 2x ====================== |
   Cym:| X-----------------------X----------------------- |
   SnD:| ------------o---o---o---------------o---o---o--- |
   BD1:| o-----------------------o----------------------- |
 Count:| 1   2   3   4   5   6   7   8   9   0   1   2    |

	   Tempo = 150
       7/8                            4/4
   Cym:| X--------------------------- | -------------------------------- |
   SnD:| ---------------------------- | o---------------o--------------- |
   BD1:| o--------------------------- | o---------------o--------------- |
 Count:| 1   2   3   4   5   6   7    | 1       2       3       4        |

       7/8                            4/4
   Cym:| X-----------X-----------X--- | X---------------X--------------- |
   BD1:| o-----------o-----------o--- | o---------------o--------------- |
 Count:| 1   2   3   4   5   6   7    | 1       2       3       4        |

       6/4
   Cym:| X---------------X---------------X--------------- |
   BD1:| o---------------o---------------o--------------- |
 Count:| 1       2       3       4       5       6        |

						                   Hold...	
   Cym:| X----------------------C--------------- |
  FlT1:| --------o-o-o-o--o--o------------------ |
  FlT2:| --------o-o-o-o--o--o------------------ |
   BD1:| o----------------------o--------------- |
 Count:| 1   +   2 t t 3  t  q  5   +   6   +    |

	   Tempo = 127
       4/4 
   Rim:| o-------o-------o-------o------- |
   BD1:| o------------------------------- |
 Count:| 1       2       3       4        |

   Rim:| o-------o-------o-------o------- |
   BD1:| o------------------------------- |
 Count:| 1       2       3       4        |

   Rim:| o-------o-------o-------o------- |
   BD1:| o-----------------------o------- |
 Count:| 1       2       3       4        |

   Rim:| o-------o-------o-------o------- |
   BD1:| o---------------o--------------- |
 Count:| 1       2       3       4        |

   Rim:| o-------o-------o-------o------- |
   BD1:| o---------------o-------o------- |
 Count:| 1       2       3       4        |

   Rim:| o-------o-------o-------o------- |
   BD1:| o---------------o--------------- |
 Count:| 1       2       3       4        |

   Rim:| o-------o-------o-------o------- |
   BD1:| o-----------------------o------- |
 Count:| 1       2       3       4        |

   Rim:| o-------o-------o-------o------- |
   BD1:| o---------------o--------------- |
 Count:| 1       2       3       4        |

       | ============== 3x ============== |
   Rim:| o-------o-------o-------o------- |
   BD1:| o-----------------------o------- |
 Count:| 1       2       3       4        |

   Rim:| o-------o-------o-------o------- |
   BD1:| o---------------o--------------- |
 Count:| 1       2       3       4        |

   Rim:| o-------o-------o-------o------- |
   BD1:| o------------------------------- |
 Count:| 1       2       3       4        |

   Rim:| o-------o-------o-------o------- |
   BD1:| o---------------o-------o------- |
 Count:| 1       2       3       4        |

   Rim:| o-------o-------o-------o------- |
   BD1:| o---------------o--------------- |
 Count:| 1       2       3       4        |

   Rim:| o-------o-------o-------o------- |
   BD1:| o-----------------------o------- |
 Count:| 1       2       3       4        |

	   Slowing down
   Cym:| ----------------XXXXXXXXXXXXXXXX |
   SnD:| o------------------------------- |
   BD1:| o------------------------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

	   Tempo = 65
   Cym:| X------------------------------- |
 Count:| 1       2       3       4        |

   Cym:| --------------------XXXXXXXXXXXX |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X------------------------------- |
 Count:| 1       2       3       4        |

   Cym:| --------------------XXXXXXXXXXXX |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X------------------------------- |
 Count:| 1       2       3       4        |

   Cym:| ----------------XXXXXXXXXXXXXXXX |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X------------------------------- |
 Count:| 1       2       3       4        |

   Cym:| ------------------------XXXXXXXX |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

       5/4
   Cym:| X-----------------------XXXXXXXXXXXXXXXX |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a 5 e + a  |

       4/4
   Cym:| ----XXXX-XXXXXXXX--------------- |
  Ride:| --------x----------------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

	   Tempo = 130
       | ============== 2x ============== |
  Ride:| x-----------------------x---x--- |
 Count:| 1   +   2   +   3   +   4   +    |

  Ride:| x---------------x--------------- |
 Count:| 1       2       3       4        |

  Ride:| x------------------------------- |
 Count:| 1       2       3       4        |

       | ============== 2x ============== |
  Ride:| x-----------------------x---x--- |
 Count:| 1   +   2   +   3   +   4   +    |

  Ride:| x---------------x--------------- |
 Count:| 1       2       3       4        |

  Ride:| x------------------------------- |
 Count:| 1       2       3       4        |

	   Tempo = 65
   SnD:| oooooooooooooooooooooooooooooooo |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   SnD:| o---------------oooooooooooooooo |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   SnD:| o-----------oooo---o---oooooooo |
 Count:| 1 e + a 2 e +tl3 e + a 4 e + a  |

	   Tempo = 112
       3/4						      Slowing...
    Hh:| --------O---O-------O--- | O-------O-------O------- |
   SnD:| o-------o---o-------o--- | o-------o-------o------- |
 Count:| 1   +   2   +   3   +    | 1       2       3        |

							     Tempo = 112
         ...down..................2/8........4/4
   Cym:| ------------------------ | -------- | X------------------------------- |
    Hh:| O----------------------- | -------- | -------------------------------- |
   SnD:| o----------------------- | -------- | ----------------o--------------- |
  FlT1:| ------------------------ | o-o-o-o- | -------------------------------- |
   BD1:| ------------------------ | -------- | o------------------------------- |
 Count:| 1   +   2   +   3   +    | 1 + 2 +  | 1       2       3       4        |

       | ============== 2x ============== |
   Cym:| X------------------------------- |
   SnD:| ----------------o--------------- |
   BD1:| o------------------------------- |
 Count:| 1       2       3       4        |

   Cym:| X----------------------------- |
   SnD:| ----------------o------------- |
  FlT1:| ------------------------o-o-o- |
   BD1:| o----------------------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 t t  |

       | ============== 3x ============== |
   Cym:| X------------------------------- |
   SnD:| ----------------o--------------- |
   BD1:| o------------------------------- |
 Count:| 1       2       3       4        |

	   Slowing down
   Cym:| -------------------------------- |
 Count:| 1       2       3       4        |

         Tempo = 65
   Cym:| ------------------------XXXXXXXX |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X-----------------------XXXXXXXX |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X------------------------------- |
 Count:| 1       2       3       4        |

   Cym:| -------------------------XXXXXXX |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

       | ============== 2x ============== |
   Cym:| X-----------------------XXXXXXXX |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X------------------------------- |
 Count:| 1       2       3       4        |

   Cym:| ----------------XXXXXXXXXXXXXXXX |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

         Tempo = 80
   Cym:| X---------------X--------------- |
   BD1:| o---------------o--------------- |
 Count:| 1       2       3       4        |

   Cym:| X-------X-------X--------------- |
  Tom2:| --------------------------o----- |
  Tom3:| ----------------------------o--- |
   SnD:| ------------------------o------- |
   BD1:| o-------o-------o--------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X---------------X-------X---X--- |
   BD1:| o---------------o-------o---o--- |
 Count:| 1   +   2   +   3   +   4   +    |

   Cym:| X-------XXXXXXXXXXXXXXXXXXXXXXXX |
   BD1:| o------------------------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

				    Tempo = 96
       2/4                4/4
   Cym:| ---------------- | X------------------------------- |
  FlT1:| ---------------- | ------------o---o--------------- |
   BD1:| ---------------- | o------------------------------- |
 Count:| 1       2        | 1   +   2   +   3   +   4   +    |

   Cym:| X------------------------------- |
  FlT1:| --------o---o---o--------------- |
   BD1:| o------------------------------- |
 Count:| 1   +   2   +   3   +   4   +    |

   Cym:| X------------------------------- |
  FlT1:| ------------o---o--------------- |
   BD1:| o------------------------------- |
 Count:| 1   +   2   +   3   +   4   +    |

   Cym:| X------------------------------- |
  FlT1:| ----------------o--------------- |
   BD1:| o------------------------------- |
 Count:| 1       2       3       4        |

       | ============== 3x ============== |
   Cym:| X------------------------------- |
  FlT1:| ------------o---o--------------- |
   BD1:| o------------------------------- |
 Count:| 1   +   2   +   3   +   4   +    |

   Cym:| --------X-------X-------X------- |
   BD1:| --------o-------o-------o------- |
 Count:| 1       2       3       4        |

   Cym:| X------------------------------- |
   SnD:| ----------------o--------------- |
  FlT1:| ------------o------------------- |
   BD1:| o------------------------------- |
 Count:| 1   +   2   +   3   +   4   +    |

   Cym:| X------------------------------- |
   SnD:| ------------------------o------- |
  FlT1:| ------------o---o--------------- |
   BD1:| o------------------------------- |
 Count:| 1   +   2   +   3   +   4   +    |

   Cym:| X------------------------------- |
   SnD:| ----------------o--------------- |
  FlT1:| ------------o------------------- |
   BD1:| o------------------------------- |
 Count:| 1   +   2   +   3   +   4   +    |

   Cym:| X------------------------- |
  Tom3:| ------------------o-o----- |
  Tom4:| ----------------------o--- |
   SnD:| --------o-o-o-o-o--------- |
  FlT1:| ------------------------o- |
   BD1:| o------------------------- |
 Count:| 1 e + a 2 t t 3 t t 4 t t  |

   Cym:| X--------------------------- |
   SnD:| --------o-o-o-o-------o-o-o- |
  FlT1:| --------o-o-o-o-------o-o-o- |
   BD1:| o--------------------------- |
 Count:| 1 e + a 2 t t 3 e + a 4 t t  |

   Cym:| X--------------------------- |
   SnD:| --------o-o-o-o-------o-o-o- |
  FlT1:| --------o-o-o-o-------o-o-o- |
   BD1:| o--------------------------- |
 Count:| 1 e + a 2 t t 3 e + a 4 t t  |

   Cym:| X---------------------X------- |
   SnD:| --------o-o-o-o--------------- |
  FlT1:| --------o-o-o----------------- |
   BD1:| o---------------------o------- |
 Count:| 1 e + a 2 t t 3 e + a 4 e + a  |

   Cym:| X---------------X--------------- |
   SnD:| --------o---------------o------- |
   BD1:| o---------------o--------------- |
 Count:| 1       2       3       4        |

		 Slowing down
  FlT1:| oooooooooooooooooooooooooooooooo |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

  FlT1:| oooooooooooooooo---------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |      Segue into "About To Crash"

End

Enviado por: anônimo

Corrigido por: sem correções