Dream Theater

6DOIT: V. Goodnight Kiss

Dream Theater

Tablaturas para Bateria Nível não informado nível sem nível
Outros instrumentos
Tablatura Bateria
Band Name: Dream Theater
Song Title: 6 Degrees Of Inner Turbulence: V. Goodnight Kiss
     Album: 6 Degrees Of Inner Turbulence
   Drummer: Mike Portnoy
      Time: 6:17
 Tabbed By: Mark Sibbald
     Email: [email protected]

Cym = X: Crash
Cym = S: Splash
Cym = C: China
BD1    : Bass Drum
SnD    : Snare Drum
FlT1   : Floor Tom 1
FlT2   : Floor Tom 2
Hh = O : Open Hi-Hat
HF     : Hi-Hat with foot
Tamb   : Tambourine

tl = 16th note triplet

I'm not sure about the Toms and the different kind of cymbals,
because I play guitar and not drums. So, if you have any corrections, make
them yourself (you probably know more about them than I do).
	
	4x means: play this measure 4 times
	Time measures are given at the beginning of a bar
	
	Enjoy!!


Tempo = 69

	 4/4
       | ====== 31x ===== |
  Ride:| ---------------- | --------------xxx |
 Count:| 1   2   3   4    | 1e+a2e+a3e+a4e+tl |

                          | ====== 2x ====== |
  Ride:| x-----------x--- | ------------x--- | ---------------- |
  FlT1:| ---------------- | ---------------- | -------------oo- |
 Count:| 1   2   3   4    | 1   2   3   4    | 1e+a2e+a3e+a4e+a |

       | ====== 4x ====== |                  | ====== 3x ====== |
   Cym:| ---------------- | X-----------S--- | ------------S--- |
  Ride:| ------------x--- | ----x----------- | ----x----------- |
   SnD:| ---------------- | ------------o--- | ------------o--- |
   BD1:| ---------------- | o-----o-o------- | o-----o-o------- |
 Count:| 1   2   3   4    | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

                          | ====== 2x ====== |
   Cym:| X-----------S--- | ------------S--- | ---------------- |
  Ride:| ----x----------- | ----x----------- | ----x----------- |
    HF:| ---------------- | ---------------- | ------------o--- |
  Tom4:| ---------------- | ---------------- | ----------oo---- |
   SnD:| ------------o--- | ------------o--- | -------oo------- |
  FlT1:| ---------------- | ---------------- | -------------oo- |
   BD1:| o-----o-o------- | o-----o-o------- | o--------------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a |

   Cym:| X-----------S---- |
  Ride:| --------x-----xxx |
   SnD:| ----o-------o---- |
   BD1:| o-----o---o------ |
 Count:| 1e+a2e+a3e+a4e+tl |

       | ====== 2x ======= |
   Cym:| ------------S---- |
  Ride:| x---x---x-----xxx |
   SnD:| ----o-------o---- |
   BD1:| o-----o---o------ |
 Count:| 1e+a2e+a3e+a4e+tl |

   Cym:| ---------------- | X-----------S---- |
  Ride:| x---x-x--------- | ----x-x-x-x---xxx |
  Tom4:| ----------oo---- | ----------------- |
   SnD:| ----o--oo------- | ----o-------o---- |
  FlT1:| -------------oo- | ----------------- |
   BD1:| o-----o--------- | o--o--o---o------ |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+tl |

       | ====== 2x ======= |
   Cym:| ------------S---- |
  Ride:| x-x-x-x-x-x---xxx |
   SnD:| ----o-------o---- |
   BD1:| o--o--o---o------ |
 Count:| 1e+a2e+a3e+a4e+tl |

   Cym:| ---------------- | X---S---S---S---- |
  Ride:| x-x------------- | ------------x-xxx |
    HF:| ------o-----o--- | ----------------- |
  Tom4:| -------oo-----o- | ----------------- |
   SnD:| ---oo---------o- | --------o-------- |
  FlT1:| -----------o-o-- | ----------------- |
   BD1:| o--------------- | o-----o---------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+tl |

   Cym:| S---S---S---S---- |
  Ride:| ----x-------x-xxx |
   SnD:| --------o-------- |
   BD1:| o-----o---------- |
 Count:| 1e+a2e+a3e+a4e+tl |

   Cym:| X---S---S---S---- |
  Ride:| ----x-------x-xxx |
   SnD:| --------o-------- |
   BD1:| o-----o---------- |
 Count:| 1e+a2e+a3e+a4e+tl |

   Cym:| S-------S----------------------- |
  Ride:| --------x----------------------- |
    HF:| ------------------------o------- |
  Tom4:| --------------------o-o--------- |
   SnD:| ----------------o--------------- |
  FlT1:| --------------------------o-o--- |
   BD1:| o-------------oo---------------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X---S---S---S---- |
  Ride:| ----x-------x-xxx |
   SnD:| --------o-------- |
   BD1:| o-----o---------- |
 Count:| 1e+a2e+a3e+a4e+tl |

   Cym:| X---S---S---S--- | X---S---S---S---- |
  Ride:| ----x-----x----- | ----x-------x-xxx |
  Tom4:| --------------o- | ----------------- |
   SnD:| --------o---o--- | --------o-------- |
  FlT1:| ---------------o | ----------------- |
   BD1:| o------o---o-o-- | o-----o---------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+tl |

                          | ====== 2x ====== |
   Cym:| X---S----------- | X--------------- | X--------------- |
  Ride:| ----x-x--------- | ----x---x---x--- | ----x---x---x--- |
    Hh:| ----------O----- | ---------------- | ---------------- |
  Tom4:| --------------o- | ---------------- | ---------------- |
   SnD:| --------o---o--- | ----o-------o--- | ----o-------o--o |
  FlT1:| ---------------o | ---------------- | ---------------- |
   BD1:| o------o-o-o-o-- | o--o--o---oo---- | o--o--o---oo---- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| X--------------- | X--------------- | X-----------S--- |
  Ride:| ----x---x---x--- | ----x---x---x--- | ----x---x------- |
   SnD:| ----o----o--o--o | ----o-------o--- | ----o-------o--- |
  FlT1:| ---------------- | ---------------- | --------------oo |
   BD1:| o--o--o----o--o- | o--o--o---oo---- | o--o--o---oo---- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| X-------------X- | X---S-S------------- |
  Ride:| ----x---x---x--- | --x----------------- |
  Tom1:| ---------------- | -------------ooo---- |
  Tom2:| ---------------- | ----------------o--- |
  Tom3:| ---------------- | -----------------o-- |
  Tom4:| ---------------- | ------------------o- |
   SnD:| ----o-------o--- | ----o-o-ooooo------o |
   BD1:| o--o--o---oo--o- | o--o---------------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3tl+tl4tl+tl |

   Cym:| X-----X--------- | X----XX--------- | X----XX--------- |
  Ride:| ---------------- | ---------------- | ------------x--- |
    Hh:| --O-O---O-O-O--- | --O-O---O-O-O--- | --O-O---O-O----- |
  Tom4:| --------------o- | --------------o- | --------------o- |
   SnD:| ----o----o--o--- | ----o----o--o--- | ----o----o--o--- |
  FlT1:| ---------------o | ---------------o | ---------------o |
   BD1:| o--o--o----o-o-- | o--o-oo----o-o-- | o--o-oo----o-o-- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| X-----X-C---X-X---S- |
    Hh:| --O-O--------------- |
   SnD:| ----o----ooo----oo-- |
   BD1:| o--o--o-o---o-o---o- |
 Count:| 1e+a2e+a3tl+tl4tl+tl |

   Cym:| C-----X--------- | X----XX-----C--- | X----XX--------- |
  Ride:| ------------x--- | ---------------- | ---------------- |
    Hh:| --O-O---O-O----- | --O-----O-O----- | --O-----O-O----- |
  Tom4:| --------------o- | --------------o- | ---------------- |
   SnD:| ----o----o--o--- | ---oo----o--o--- | ---oo----o--o-o- |
  FlT1:| ---------------o | ---------------o | ---------------- |
   BD1:| o--o--o----o-o-- | o----oo----o-o-- | o----oo----o-o-o |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

							     Tempo = 100
   Cym:| X---X-X-----X-X- | X-----S--------- | X--------------- |
    Hh:| --O-----O-O----- | --O-O---O-O----- | --OOOOOOOOOOOOOO |
    HF:| ---------------- | --------------o- | ---------------- |
  Tom4:| ---------------- | ------------o--- | ---------------- |
   SnD:| ----o---o---o--- | ------o--------- | ---------------- |
  FlT1:| ---------------- | ------------o--- | ---------------- |
   BD1:| o--o--o----o--o- | o--o-o---o-o---- | o---o---o---o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

  Tamb:| --------------oo | o--------------- | ------------------------------o- |
    Hh:| OOOOOOOOOOOOOO-- | --OOOOOOOOOOOOOO | O-O-O-O-O-O-O-O-O-OOO-O-O-OOO--- |
   BD1:| o---o---o---o--- | o---o---o---o--- | o-------o-------o-------o------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| ---------------- | S------------------------------- |
  Tamb:| ---------------- | ------------------------------o- |
    Hh:| OOOOOOOOOOOOOOOO | ----O-O-O-O-OOO-O-OOO-O-OOOOO--- |
   BD1:| o---o---o---o--- | o-------o-------o-------o------- |
 Count:| 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| ---------------- | ---------------S | S--------------- |
  Tamb:| ---------------- | ----------oo---- | ---------------- |
    Hh:| OOOOOOOOOOOOOOOO | -OO-O-OOOO---OO- | --OOOOOOOOOOOOOO |
   BD1:| o---o---o---o--- | o---o---o---o--- | o---o---o---o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

  Tamb:| ----------------------------o-o- |
    Hh:| O-OOO-O-OOOOO-O-OOOOO-O-O-O----- |
   BD1:| o-------o-------o-------o------- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| S--------------- | --------------SS | S--------------- |
  Tamb:| ---------------- | -------------o-- | ---------------- |
    Hh:| --OOO-O-O-OOOOOO | OOOOOOOOOOOOO--- | --OOOOO--O-OO-OO |
   BD1:| o---o---o---o--- | o---o---o---o--- | o---o---o---o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

       | ====== 2x ====== |
   Cym:| ---------------- | ---------------- | X--------------- |
    Hh:| OOOOOOOOOOOOOOOO | OOOOOOOOOOOOOO-- | --OOOOOOOOOOOOOO |
   SnD:| ---------------- | --------------oo | ---------------- |
   BD1:| o---o---o---o--- | o---o---o---o--- | o---o---o---o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| ---------------- | X--------------- | ---------------- |
    Hh:| OOOOOOOOOOOOOO-- | --OOOOOOOOOOOOOO | OOOOOOOOOOOOOO-- |
   SnD:| --------------oo | ---------------- | --------------oo |
   BD1:| o---o---o---o--- | o---o---o---o--- | o---o---o---o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| X--------------- | ---------------- | X--------------- |
    Hh:| --OOOOOOOOOOOOOO | OOOOOOOOOOOOOO-- | --OOOOOOOOOOOOOO |
   SnD:| ---------------- | --------------oo | ---------------- |
   BD1:| o---o---o---o--- | o---o---o---o--- | o---o---o---o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| ---------------- | X--------------- | --------------SC |
    Hh:| OOOOOOOOOO------ | --OOOOOOOOOOOOOO | OOOOOOOOOOOO---- |
   SnD:| ----------oooooo | ----o-------o--- | ----o-------oo-- |
   BD1:| o---o---o---o--- | o---o---o---o--- | o---o---o---o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| X--------------- | --------------SC | X--------------- |
    Hh:| --OOOOOOOOOOOOOO | OOOOOOOOOOOO---- | --OOOOOOOOOOOOOO |
   SnD:| ----o-------o--- | ----o-------oo-- | ----o-------o--- |
   BD1:| o---o---o---o--- | o---o---o---o--- | o---o---o---o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| --------------SC | X--------------- | -------------------------------- |
    Hh:| OOOOOOOOOOOO---- | --OOOOOOOOOOOOOO | O-O-O-O-O-O-O-O-O--------------- |
   SnD:| ----o-------oo-- | ----o-------o--- | --------o-------o-ooo-o-o-ooo-o- |
   BD1:| o---o---o---o--- | o---o---o---o--- | o-------o-------o-------o------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| X--------------S | S----------------- |
    Hh:| --OOOOOOOOOOOOO- | --OOOOOOOOOO------ |
   SnD:| ----o-------o--- | ----o-------oooooo |
   BD1:| o---o---o---o--- | o---o---o--------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4tl+tl |

   Cym:| X--------------- | S-------C---S-SS | X--------------- |
    Hh:| --OOOOOOOOOOOOOO | --OOOOOO-OOO---- | ---------------- |
   SnD:| ----o-------o--- | ----o---o---o-oo | ---------------- |
   BD1:| o---o---o---o--- | o---o--o-o-o---- | o---o---o---o--- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1   2   3   4    |

       | ====== 3x ====== |
   BD1:| o---o---o---o--- |
 Count:| 1   2   3   4    |    Segue into "Solitary Shell"

End

Enviado por: anônimo

Corrigido por: sem correções