Dream Theater

6DOIT: VIII. Losing Time/Grand Finale

Dream Theater

Tablaturas para Bateria Nível não informado nível sem nível
Outros instrumentos
Tablatura Bateria
Band Name: Dream Theater
Song Title: 6 Degrees Of Inner Turbulence: VIII. Losing Time/Grand Finale
     Album: 6 Degrees Of Inner Turbulence
   Drummer: Mike Portnoy
      Time: 5:59
 Tabbed By: Mark Sibbald
     Email: [email protected]

Cym = X: Crash
Cym = S: Splash
Cym = C: China
BD1    : Bass Drum
SnD    : Snare Drum
FlT1   : Floor Tom 1
FlT2   : Floor Tom 2
Hh = O : Open Hi-Hat
Hh = x : Closed Hi-Hat
HF     : Hi-Hat with foot
Tamb   : Tambourine

tl = 16th note triplet

I'm not sure about the Toms and the different kind of cymbals,
because I play guitar and not drums. So, if you have any corrections, make
them yourself (you probably know more about them than I do).
	
	4x means: play this measure 4 times
	Time measures are given at the beginning of a bar
	
	Enjoy!!


Tempo = 85

       6/8                                                         | ==== 2x ==== |
   Cym:| X----------- | X----------- | X----------- | X----------- | X----------- |
  Tom2:| ------------ | ------------ | ------------ | --------o--- | ------------ |
  Tom3:| ------------ | --------o--- | ------------ | ---------o-- | ------------ |
  Tom4:| ------------ | ---------o-- | ------------ | ----------o- | ------------ |
   SnD:| ------o----- | ------o----- | ------o----- | --ooo-o----- | ------o----- |
  FlT1:| ------------ | ----------o- | ------------ | -----------o | ------------ |
   BD1:| o----------- | o----------- | o----------- | o----o-o---- | o----------- |
 Count:| 1 2 3 4 5 6  | 1+2+3+4+5+6+ | 1 2 3 4 5 6  | 1+2+3+4+5+6+ | 1 2 3 4 5 6  |

   Cym:| X---X-X---X- | X----------- | X----------- | X----------- | X---------X- |
  Ride:| ------------ | ------------ | --x-x-x-x-x- | --x-x-x-x-x- | --x-x-x-x--- |
  Tom3:| ------------ | -------oo--- | ------------ | ------------ | ------------ |
  Tom4:| ------------ | ---------oo- | ------------ | ------------ | ------------ |
   SnD:| ------o----- | --ooooo----- | ------o----- | ------o----- | ------o----- |
  FlT1:| ------------ | -----------o | ------------ | ------------ | ------------ |
   BD1:| o---o-----o- | o----------- | o---o------- | o---------o- | o---o-----o- |
 Count:| 1 2 3 4 5 6  | 1+2+3+4+5+6+ | 1 2 3 4 5 6  | 1 2 3 4 5 6  | 1 2 3 4 5 6  |

                                 | ==== 2x ==== |
   Cym:| X-----------X---------- | X---------X- | X-----S---S- | S----------- |
  Ride:| ----x---x-------------- | --x-x-x-x--- | --x-x---x--- | ------------ |
    HF:| ----------------------- | ------------ | ------------ | ----------o- |
  Tom2:| ----------------------- | ------------ | ------------ | --------o--- |
  Tom3:| ----------------------- | ------------ | ------------ | ---------o-- |
  Tom4:| ----------------------- | ------------ | ------------ | ----------o- |
   SnD:| ------------o---oooo--- | ------o----- | ------o--o-- | --ooo-o----- |
   BD1:| o-------o-------------- | o---o-----o- | o---o-----o- | o----o------ |
 Count:| 1 + 2 + 3 + 4 + 5tl6 +  | 1 2 3 4 5 6  | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ |

                                                    | ==== 3x ==== |
   Cym:| X----------- | ------------ | ------------ | ------------ | ------------ |
    Hh:| ----x-x-x-x- | x-x-x-x-x-x- | x-x-x-x-x-x- | x-x-x-x-x-x- | x-x-x-O-x-x- |
    HF:| ------------ | ------------ | ------------ | ------------ | -------o---- |
   SnD:| ------o----- | ------o----- | ------o----- | ------o----o | ------o----o |
   BD1:| o----o------ | o--o-o----o- | o--o-o------ | o--o-o------ | o--o-o------ |
 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ |

                                     | ==== 2x ==== |
  Tamb:| ------------ | ------------ | ------------ | --------------------o-o- |
    Hh:| x-x-x---O--- | x-x-x-x-x-x- | x-x-x-x-x-x- | x---x---x---x--xx-x----- |
   SnD:| ------oo--oo | ------o----- | ------o----o | ------------o----------- |
   BD1:| o--o-o------ | o--o-o---o-- | o--o-o------ | o-----o---o------------- |
 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1 + 2 + 3 + 4 + 5 + 6 +  |

   Cym:| ------------ | ------------ | ------------ | ------------ | X-----X----- |
  Ride:| ------------ | ------------ | ------------ | ------------ | --x-x---x-x- |
  Tamb:| o----------- | ------------ | ------------ | ------------ | ------------ |
    Hh:| --x-x-x-x-x- | x-x-x-x-x-x- | x-x-x-O-O-O- | O-O-O-O----- | ------------ |
  Tom3:| ------------ | ------------ | ------------ | --------o--- | ------------ |
  Tom4:| ------------ | ------------ | ------------ | --------ooo- | ------------ |
   SnD:| ------o----- | ------o----- | ------o--o-- | ---o--o----- | ------o----- |
  FlT1:| ------------ | ------------ | ------------ | ----------oo | ------------ |
   BD1:| o--o-o---o-- | o--o-o------ | o--o-o----o- | ----oo------ | o--o-o------ |
 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ |

   Cym:| ------X----- | X-----X----- | ------------X---------- |
  Ride:| x-x-x------- | --x-x---x-x- | x---x---x-------------- |
  Tom2:| --------o--- | ------------ | ----------------------- |
  Tom3:| --------oo-- | ------------ | ----------------------- |
  Tom4:| ---------oo- | ------------ | ----------------------- |
   SnD:| ---o--o----- | ------o----o | ------------o---oooo--- |
  FlT1:| ----------o- | ------------ | ----------------------- |
   BD1:| o----o------ | o--o-o------ | o-----o---o------------ |
 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1 + 2 + 3 + 4 + 5tl6 +  |

                      | ==== 2x ==== |
   Cym:| X-----X---X- | X-----X---X- | X----------------- |
  Ride:| --x-x---x--- | --x-x---x--- | ------------------ |
  Tom1:| ------------ | ------------ | ------------oo---- |
  Tom2:| ------------ | ------------ | --------------o--- |
  Tom3:| ------------ | ------------ | ---------------o-- |
  Tom4:| ------------ | ------------ | ----------------o- |
   SnD:| ------o----- | ------o--o-- | --oooooooooo------ |
  FlT1:| ------------ | ------------ | -----------------o |
   BD1:| o--o-o----o- | o--o-o----o- | o----------------- |
 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1tl2tl3tl4tl5tl6tl |

                                                                   | ==== 2x ==== |
   Cym:| X-----X---X- | X-----S----- | X-----X----- | X-----S----- | X-----X---X- |
  Ride:| --x-x---x--- | --x-x------- | --x-x---x-x- | --x-x------- | --x-x---x--- |
  Tom3:| ------------ | --------o--- | ------------ | ------------ | ------------ |
  Tom4:| ------------ | ----------o- | ------------ | ------------ | ------------ |
   SnD:| ------o----- | ------o----- | ------o----- | ---o--o-ooo- | ------o--o-- |
  FlT1:| ------------ | --------oooo | ------------ | ------------ | ------------ |
   BD1:| o---o-----o- | o---oo------ | o---o------- | o----o------ | o--o-o----o- |
 Count:| 1 2 3 4 5 6  | 1+2+3+4+5+6+ | 1 2 3 4 5 6  | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ |

   Cym:| X-----S----- | X-------S------------ | X----------- | X---------X- |
  Ride:| --x-x---x-x- | ----x---------------- | ------------ | ------------ |
    Hh:| ------------ | --------------------- | --O-O-O-O-O- | --O-O-O-O--- |
   SnD:| ------o----- | o-----------ooooooooo | ------o----- | ------o----- |
   BD1:| o--o-o---o-o | ------o---o---------- | o---o-----o- | o---oo----o- |
 Count:| 1+2+3+4+5+6+ | 1 + 2 + 3 + 4tl5tl6tl | 1 2 3 4 5 6  | 1+2+3+4+5+6+ |

   Cym:| X----------- | X----------- | X-----X---X- | X---------X- | X-----S----- |
    Hh:| --O-O-O-O-O- | --O-O------- | --O-O---O--- | --O-O-O-O--- | --O-O---O-O- |
  Tom2:| ------------ | --------o--- | ------------ | ------------ | ------------ |
  Tom3:| ------------ | --------oo-- | ------------ | ------------ | ------------ |
  Tom4:| ------------ | ----------o- | ------------ | ------------ | ------------ |
   SnD:| ------o----- | ------o----- | ------o----- | ------o--o-- | ------o----- |
  FlT1:| ------------ | ----------oo | ------------ | ------------ | ------------ |
   BD1:| o---o-----o- | o---oo-o---- | o---o-----o- | o---oo----o- | o---oo---o-o |
 Count:| 1 2 3 4 5 6  | 1+2+3+4+5+6+ | 1 2 3 4 5 6  | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ |

   Cym:| X-----S----- | X-----S----- | X----------- | X----------- | X----------- |
    Hh:| --O-O------- | --O-O---O-O- | --O-O-O-O--- | --O-O-O-O-O- | --O-O-O-O--- |
  Tom3:| -------o---- | ------------ | ------------ | ------------ | ------------ |
  Tom4:| --------o--- | ------------ | ------------ | ------------ | ------------ |
   SnD:| o-----o---o- | ------o----- | ------o--oo- | ------o----- | ------oo-oo- |
  FlT1:| ---------o-- | ------------ | ------------ | ------------ | ------------ |
   BD1:| ---o-o------ | o--o-o----o- | o---oo------ | o---o------- | o---oo------ |
 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1 2 3 4 5 6  | 1+2+3+4+5+6+ |

   Cym:| X-----X---X- | X----------- | X-----S----- | ------------ | X-S-S-S-S-X- |
    Hh:| --O-O---O--- | --O-O-O-O-O- | --O-O---O-O- | ------------ | ------------ |
   SnD:| ------o----- | ------o----- | o-----o----- | o-o-o-o-o-o- | ------o----- |
  FlT1:| ------------ | ------------ | ------------ | o-o-o-o-o-o- | ------------ |
   BD1:| o---oo----o- | o---oo----o- | --o-o---o-o- | ------------ | o---o-----o- |
 Count:| 1+2+3+4+5+6+ | 1+2+3+4+5+6+ | 1 2 3 4 5 6  | 1 2 3 4 5 6  | 1 2 3 4 5 6  |

   Cym:| X---S---S---S---S------- | X-S-S-S-S-X- | X---S---S---S--------- |
  Tom4:| ------------------ooo--- | ------------ | ---------------------- |
   SnD:| ------------o----------- | ------o----- | ------------ooooooo--- |
   BD1:| o-------o--------------- | o---o-----o- | o-------o------------- |
 Count:| 1 + 2 + 3 + 4 + 5 + 6 +  | 1 2 3 4 5 6  | 1 + 2 + 3 + 4tl5tl6 +  |

   Cym:| X-S-S-S-S-S- | S-S-S-S-S-S- | X-S-S-S-S-S- | S-S-S-S----- | X-S-S-S-S-X- |
  Tom2:| ------------ | ------------ | ------------ | --------o--- | ------------ |
  Tom3:| ------------ | ------------ | ------------ | --------o--- | ------------ |
  Tom4:| ------------ | ------------ | ------------ | ----------o- | ------------ |
   SnD:| ------o----- | ------o----- | ------o----- | ------o----- | ------o----- |
  FlT1:| ------------ | ------------ | ------------ | ----------o- | ------------ |
   BD1:| o---o-----o- | o---o-----o- | o---o-----o- | o---o------- | o---o-----o- |
 Count:| 1 2 3 4 5 6  | 1 2 3 4 5 6  | 1 2 3 4 5 6  | 1 2 3 4 5 6  | 1 2 3 4 5 6  |

                      | ==== 2x ==== |
   Cym:| X-S-S-S----- | X-S-S-X-S-S- | X-S-S-S-S-S- | S-S-S-S-S-S- | X-S-S-S-S-X- |
   SnD:| ------o-ooo- | ------o----- | ------o----- | ------o----- | ------o----- |
   BD1:| o---o------- | o---o-----o- | o---o-----o- | o---o-----o- | o---o-----o- |
 Count:| 1+2+3+4+5+6+ | 1 2 3 4 5 6  | 1 2 3 4 5 6  | 1 2 3 4 5 6  | 1 2 3 4 5 6  |

   Cym:| X----------------- | X-S-S-S-S-X- | X-S-S-S----- | X-S-S-S-S-S- |
  Tom1:| ----------oo------ | ------------ | ------------ | ------------ |
  Tom2:| ------------oo---- | ------------ | ------------ | ------------ |
  Tom3:| --------------oo-- | ------------ | --------o--- | ------------ |
  Tom4:| ----------------oo | ------------ | --------ooo- | ------------ |
   SnD:| --oooooooo-------- | ------o----- | ------o----- | ------o----- |
  FlT1:| ------------------ | ------------ | ----------oo | ------------ |
   BD1:| o----------------- | o---o-----o- | o---o------- | o---o-----o- |
 Count:| 1tl2tl3tl4tl5tl6tl | 1 2 3 4 5 6  | 1+2+3+4+5+6+ | 1 2 3 4 5 6  |

   Cym:| X-S-S------- | X-X-S-S-S-S- | S-S-S-S-S-S- | S-S-S-S-S-S- | S-S-S------- |
    HF:| --------o--- | ------------ | ------------ | ------------ | ------------ |
   SnD:| ------oo-oo- | ------o----- | ------o----- | ------o----- | ------o---o- |
  FlT1:| ------oo---- | ------------ | ------------ | ------------ | ------------ |
   BD1:| o---o------- | o---o-----o- | o---o---o-o- | o---o-----o- | o---o---o--- |
 Count:| 1+2+3+4+5+6+ | 1 2 3 4 5 6  | 1 2 3 4 5 6  | 1 2 3 4 5 6  | 1 2 3 4 5 6  |

       4/4
   Cym:| X--------------- | X--------------- | X-----------X--- |
  Ride:| --x-x-x-x-x-x-x- | --x-x-x-x------- | --x-x-x-x-x----- |
  Tom4:| ---------------- | -------------o-- | ---------------- |
   SnD:| ----o-------o--- | ----o-----oo---- | ----o-------o-oo |
  FlT1:| ---------------- | --------------o- | ---------------- |
   BD1:| o-------o------- | o-------o------- | o-------o--o---- |
 Count:| 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| X-------X-----X- | X--------------- | X-------X-------- |
  Ride:| --x-x-x---x----- | ---------------- | --x-x-x-----x---- |
  Tom1:| ---------------- | -----oo--------- | ----------------- |
  Tom2:| ---------------- | -----oo-oo------ | ----------------- |
  Tom3:| ---------------- | --------oo-oo--- | ----------------- |
  Tom4:| ---------------- | -----------oo-o- | ----------------- |
   SnD:| --------o--oo--- | --oo------------ | --------o-----ooo |
  FlT1:| ---------------- | --------------o- | ----------------- |
   BD1:| o------o------o- | o--------------- | o-----o---------- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+tl |

   Cym:| X-------X------- | X-------X------- | X---X-------X---- |
  Ride:| --x-x-x--------- | --x-x-x---x-x-x- | --x---x---x------ |
  Tom3:| -------------o-- | ---------------- | ----------------- |
  Tom4:| --------------o- | ---------------- | ----------------- |
   SnD:| --------o-ooo--- | --------o------o | ----o---o---o-ooo |
  FlT1:| ---------------o | ---------------- | ----------------- |
   BD1:| o-----oo-------- | o-----o--------- | o--o---o---o----- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+tl |

   Cym:| X-------S-------- |
  Ride:| --x-x-x---x-x---- |
   SnD:| --------o-----ooo |
   BD1:| o-----o---------- |
 Count:| 1e+a2e+a3e+a4e+tl |

   Cym:| X-------S------- | X-------X---X-X- | X-------X-------X---- |
  Ride:| --x-x-x--------- | --x-x-x---x----- | --------------------- |
    HF:| ------------o--- | ---------------- | --------------------- |
   SnD:| --------o-oo-oo- | --------o------- | --oooooo--oooooo--ooo |
  FlT1:| ----------oo---- | ---------------- | --------------------- |
   BD1:| o-----oo-------- | o-----oo----o-o- | o-------o-------o---- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+tl2tl+a3tl+tl4e+tl |

                                               Slowing Down
   Cym:| X---S---S---S--- | X---S---S---S--- | X---S---S---S--- |
    HF:| ---------------- | ---------------- | ------o--------- |
  Tom4:| ---------------- | --------------oo | ---------------- |
   SnD:| ----o--o----o--o | ----o--o----o--- | ----o--o----o--- |
  FlT1:| ---------------- | --------------oo | ---------------- |
   BD1:| o-------o-o----- | o--o----o-oo---- | o--o----o-oo--o- |
 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   Cym:| X---S---X---S--- | X-------XXXXXXXXXXXXXXXXXXXXXXXX |
   SnD:| ----o-------o--- | -------------------------------- |
   BD1:| o-o---o-o-o---o- | o------------------------------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 e + a 2 e + a 3 e + a 4 e + a  |

   Cym:| XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

  Tom1:| oooooooooooooooo---------------- |
  Tom2:| ----------------oooooooooooooooo |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

         Slowing Down
  FlT1:| ooooooooooooooooooooooooooooo--- |
 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |

  Gong:| X--------------- |
 Count:| 1   2   3   4    |

End

Enviado por: anônimo

Corrigido por: sem correções