Dream Theater

Voices

Dream Theater

Tablaturas para Bateria Nível não informado nível sem nível
Outros instrumentos
Tablatura Bateria
Band Name: Dream Theater
Song Title: Voices
     Album: Awake
   Drummer: Mike Portnoy
      Time: 9:53
 Tabbed By: Mark Sibbald
     Email: [email protected]
 
H1 = Closed Hi-hat
H2 = Open Hi-hat
R  = Ride
C  = Crash Cymbal
Sp = Splash Cymbal
Ch = China Cymbal
Ta = Tambourine
Oc = Octoban
T1 = Tom 1
T2 = Tom 2
T3 = Tom 3
T4 = Tom 4
F  = Floor Tom
S  = Snare Drum
RS = Rimshot on Snare
B  = Bass Drum
Hf = Hi-hat w/ Foot

I'm not sure about the Toms and the different kind of cymbals,
because I play guitar and not drums. So, if you have any corrections, make
them yourself (you probably know more about them than I do).
	
	4x means: play this measure 4 times
	Time measures are given at the beginning of a bar
	
	Enjoy!!

     Tempo = 127
   9/8
   | ======= 2x ======= |
R  | ------------------ | x----------------- |
   | 1 2 3 4 5 6 7 8 9  | 1 2 3 4 5 6 7 8 9  |

                        | ======= 3x ======= |
C  | ------------------ | O---------------O- | O-------O-------O- |
B  | ------------------ | o---------------o- | o-------o-------o- |
   | 1 2 3 4 5 6 7 8 9  | 1 2 3 4 5 6 7 8 9  | 1 2 3 4 5 6 7 8 9  |

   | ======= 3x ======= |
C  | O---------------O- | O-------O-------O- | O----------------- |
H2 | ------------------ | ----x-------x----- | --x-x-x-x-x-x-x-x- |
S  | ------------------ | ------------------ | ----o-------o----- |
B  | o---------------o- | o-------o-------o- | o-------o-------o- |
   | 1 2 3 4 5 6 7 8 9  | 1 2 3 4 5 6 7 8 9  | 1 2 3 4 5 6 7 8 9  |

   | ======= 3x ======= |                    | ======= 2x ======= |
C  | ------------------ | O----------------- | ------------------ |
Sp | ------------------ | --x---x---x---x--- | --x---x---x---x--- |
H2 | x-x-x-x-x-x-x-x-x- | ----x---x---x---x- | x---x---x---x---x- |
S  | ----o-------o----- | ----o-------o----- | ----o-------o----- |
B  | o-------o-------o- | o-------o-------o- | o-------o-------o- |
   | 1 2 3 4 5 6 7 8 9  | 1 2 3 4 5 6 7 8 9  | 1 2 3 4 5 6 7 8 9  |

                        | ======= 4x ======= |
C  | --------------O-O- | O----------------- | O----------------- |
Sp | --x---x---x------- | ----x---x---x---x- | ----x---x---x----- |
H2 | x---x---x---x----- | ------------------ | ------------------ |
S  | ----o-------o----- | ----o-------o----- | --------o-------o- |
B  | o-------o-----o-o- | o-o---o-o-o---o-o- | o-o-oooo----o-o--- |
   | 1 2 3 4 5 6 7 8 9  | 1 2 3 4 5 6 7 8 9  | 1+2+3+4+5+6+7+8+9+ |

   | ======= 2x ======= |
C  | ------------------ | ------------------ | O----------------- |
Sp | x---x---x---x----- | x---x---x---x----- | ----x---x---x---x- |
S  | --------o-------o- | --------o-------o- | ----o-------o----- |
B  | oooooooo----o-o--- | oooooooo----o-o--- | o-o---o-o-o---o-o- |
   | 1+2+3+4+5+6+7+8+9+ | 1+2+3+4+5+6+7+8+9+ | 1 2 3 4 5 6 7 8 9  |

C  | O----------------- | ------------------ | ----------O-O-O-O- |
Sp | ----x---x---x---x- | x---x---x---x----- | ------------------ |
S  | ----o-------o----- | ----o-------o----- | o-o-o-o-o-o-o-o-o- |
B  | o-o-----o-o-----o- | o-o-----o-o-----o- | ------------------ |
   | 1 2 3 4 5 6 7 8 9  | 1 2 3 4 5 6 7 8 9  | 1 2 3 4 5 6 7 8 9  |

     Tempo = 123
   4/4
   | ===== 16x ====== |
R  | ---------------- | x-------x------- |
B  | ---------------- | o-------------o- |
   | 1   2   3   4    | 1 + 2 + 3 + 4 +  |

R  | x-------x------- | x-------x------- | x-------x------- | x-------x------- |
B  | o---o----------- | o-------------o- | o--------------- | o-------------o- |
   | 1   2   3   4    | 1 + 2 + 3 + 4 +  | 1   2   3   4    | 1 + 2 + 3 + 4 +  |

R  | x-------x------- | x-------x------- | x-------x------- | x-------x---x--- |
B  | o---o----------- | o-------------o- | o--------------- | o-------------o- |
   | 1   2   3   4    | 1 + 2 + 3 + 4 +  | 1   2   3   4    | 1 + 2 + 3 + 4 +  |

C  | ---------------- | ---------------- | ------------O--- | O--------------- |
R  | x---x---x---x--- | x---x---x--x---- | x-------x------- | ----x---x---x--- |
Oc | ---------------- | ---------------- | --o-o----------- | ---------------- |
T4 | --------o------- | ---------------- | ---------------- | ---------------- |
F  | --------o------- | ---------------- | ---------------- | ---------------- |
B  | o---o----------- | o-------------o- | o--------------- | o-------------o- |
   | 1   2   3   4    | 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

R  | x---x---x---x--- | x---x---x---x--- | x---x---x---x--- | x---x---x---x--- |
Oc | ---------------- | ---------------- | --o-o----------- | ---------------- |
T4 | --------o------- | ---------------- | ---------------- | ---------------- |
F  | --------o------- | ---------------- | ---------------- | ---------------- |
B  | o---o----------- | o-------------o- | o--------------- | o-------------o- |
   | 1   2   3   4    | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

C  | ---------------- | ---------------- | ------------O--- | O--------------- |
R  | x---x---x---x--- | x---x---x---x--- | x-------x------- | ----x---x---x--- |
Oc | ---------------- | ---------------- | ----o----------- | ---------------- |
T4 | --------o------- | ---------------- | ---------------- | ---------------- |
F  | --------o------- | ---------------- | ---------------- | ---------------- |
B  | o---o----------- | o-------------o- | o--------------- | o-------------o- |
   | 1   2   3   4    | 1 + 2 + 3 + 4 +  | 1   2   3   4    | 1 + 2 + 3 + 4 +  |

C  | ---------------- | ---------------- | ---------------- | O--------------- |
R  | x---x---x---x--- | x---x---x---x--- | x---x---x---x--- | ---------------- |
Oc | ---------------- | ---------------- | ----o----------- | ---------------- |
T4 | --------o------- | ---------------- | ---------------- | ---------------- |
F  | --------o------- | ---------------- | ---------------- | ---------------- |
B  | o---o----------- | o-------------o- | o--------------- | o--------------- |
   | 1   2   3   4    | 1 + 2 + 3 + 4 +  | 1   2   3   4    | 1   2   3   4    |

   | ====== 7x ====== | Tempo = 130
C  | ---------------- | O---O---O---O--- | O---O---O---O--- | O---O---O---O--- |
S  | ---------------- | --------o------- | o-------o------- | o-------o------- |
B  | ---------------- | o---o-o-----o-o- | ----o-o---o-o-o- | ----o-o-----o-o- |
   |                  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

C  | O---O----------- | O--------------- | ---------------- | ---------------- |
H2 | ---------------- | ----x---x---x--- | x---x---x---x--- | x---x---x---x--- |
S  | o-------o---o--- | --------o------- | --------o------- | --------o------- |
B  | ----o-o---o---o- | o-----o-----o--- | --o-o-o---o-o-o- | o-----o-----o--- |
   | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

C  | O-----O-----O--- | O--------------- | O--------------- | O-------------O- |
Sp | ---------------- | ----x---x---x--- | ----x---x---x--- | ----x---x---x--- |
S  | ----o-----o----- | --------o------- | o-------o------- | o-------o---o--- |
B  | o-----o-----o--- | o-----o-----o-o- | ------o-----o-o- | ------o---o---o- |
   | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

C  | O--------------- | ---------------- | ---------------- | O-----O-----O--- |
H2 | ----x---x---x--- | x---x---x---x--- | x---x---x---x--- | ---------------- |
S  | --------o------- | --------o------- | --------o------- | o-----o-----o--- |
B  | o-----o-----o--- | --o-o-o---o-o-o- | o-----o-------o- | --o-o---o-o---o- |
   | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

C  | O--------------- | ---------------- | O--------------- | --------O---O--- |
Sp | ----x---x---x--- | x---x---x---x--- | ----x---x---x--- | x---x----------- |
S  | --------o------- | o-------o------- | o-------o------- | o-------o---o--- |
B  | o-----o-----o-o- | ----o-o---o-o-o- | ------o-------o- | ----o-o---o---o- |
   | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

   9/8 
C  | O----------------- | ------------------ | ------------------ |
Sp | ----x---x---x----- | ------------------ | x---x---x---x----- |
H2 | ------------------ | --x---x---x---x--- | ------------------ |
S  | --------o-------o- | ----o-------o----- | --------o-------o- |
B  | oooooooo----o-o--- | o-------o-o-----o- | oooooooo----o-o--- |
   | 1+2+3+4+5+6+7+8+9+ | 1 2 3 4 5 6 7 8 9  | 1+2+3+4+5+6+7+8+9+ |

                        4/4  Tempo = 132   | ====== 3x ====== | ====== 4x ====== |
C  | ------------------ | O--------------- | ---------------- | ---------------- |
R  | ------------------ | ----x---x---x--- | x---x---x---x--- | --x---x---x---x- |
Sp | ------------------ | ---------------- | ---------------- | O---O---O---O--- |
H2 | --x---x---x---x--- | ---------------- | ---------------- | ---------------- |
S  | ----o-------o----- | ----o-------o--- | ----o-------o--- | ----o-------o--- |
B  | o-------o-o-----o- | oooooooooooooooo | oooooooooooooooo | oooooooooooooooo |
   | 1 2 3 4 5 6 7 8 9  | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

                      | ====== 3x ====== |                  | ====== 3x ====== |
C  | O--------------- | ---------------- | O--------------- | ---------------- |
Sp | ---------------- | ---------------- | --x---x---x---x- | --x---x---x---x- |
H2 | ----x---x---x--- | x---x---x---x--- | ----x---x---x--- | x---x---x---x--- |
S  | ----o-------o--- | ----o-------o--- | ----o-------o--- | ----o-------o--- |
B  | oooooooooooooooo | oooooooooooooooo | oooooooooooooooo | oooooooooooooooo |
   | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

     Tempo = 130
C  | O--------------- | ---------------- | O--------------- | --------O---O--- |
Sp | ----x---x---x--- | x---x---x---x--- | ----x---x---x--- | x---x----------- |
S  | --------o------- | o-------o------- | o-------o------- | o-------o---o--- |
B  | o---o-o-----o-o- | ----o-o---o-o-o- | ----o-o-----o-o- | ----o-o---o---o- |
   | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |


C  | O--------------- | ---------------- | ---------------- | O-----O-----O--- |
H2 | ----x---x---x--- | x---x---x---x--- | x---x---x---x--- | ---------------- |
S  | --------o------- | --------o------- | --------o------- | ----o-----o----- |
B  | o-----o-----o--- | --o-o-o---o-o-o- | o-----o-----o-o- | o-----o-----o--- |
   | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

C  | O--------------- | O--------------- | O---------------------------O--- |
Sp | ----x---x---x--- | ----x---x---x--- | --------x-------x-------x------- |
S  | --------o------- | o-------o------- | o---------------o-------o------- |
B  | o-----o-----o-o- | ----o-o-----o-o- | --------o---o---------oo----o--- |
   | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 e + a 2 e + a 3 e + a 4 e + a  |

C  | O--------------- | ---------------- | ---------------- | O-----O-----O--- |
H2 | ----x---x---x--- | x---x---x---x--- | x---x---x---x--- | ---------------- |
S  | --------o------- | --------o------- | --------o------- | o-----o-----o--- |
B  | o-----o-----o--- | --o-o-o---o-o-o- | o-----o-----o-o- | --o-o---o-o---o- |
   | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

C  | O--------------- | ---------------- | O--------------- | ---------------- |
Sp | ----x---x---x--- | x---x---x---x--- | ----x---x---x--- | x---x---x---x--- |
S  | --------o------- | o-------o------- | o-------o------- | o-------o------- |
B  | o-----o-----o-o- | ----o-o---o-o-o- | ----o-o-----o-o- | ----o-o-----o-o- |
   | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

C  | O------------------------------- | ---------------- | O------------------------------- |
Sp | ------------------------x------- | ---------------- | ------------------------x------- |
T1 | -----------o-------------------- | ----------oo---- | -----------o-------------------- |
T2 | ------------o------------------- | ------------oo-- | ------------o------------------- |
T3 | -------------------------------- | o-------------oo | -------------------------------- |
T4 | -------------------------------- | o-----o--------- | -------------------------------- |
S  | o-----------------------o------- | ---------------- | ------------------------o------- |
F  | -------------------------------- | ------o--------- | -------------------------------- |
B  | --------o-------o-------o------- | o---o---o---o--- | o-------o-------o-------o------- |
   | 1 e + a 2 e + a 3 e + a 4 e + a  | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

C  | ---------------- | O------------------------------- |
Sp | ---------------- | ------------------------x------- |
T1 | ----------oo---- | -----------o-------------------- |
T2 | ------------oo-- | ------------o------------------- |
T3 | ------o-------oo | -------------------------------- |
T4 | ------o--------- | -------------------------------- |
S  | ---------------- | ------------------------o------- |
B  | o---o---o---o--- | o-------o-------o-------o------- |
   | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

C  | ---------------- | O------------------------------- |
Sp | ---------------- | ------------------------x------- |
T1 | ----------oo---- | -------------------------------- |
T2 | ------------oo-- | -------------------------------- |
T3 | o-------------oo | -----------o-------------------- |
T4 | o-----o--------- | ------------o------------------- |
S  | ---------------- | ------------------------o------- |
F  | ------o--------- | -------------------------------- |
B  | o---o---o---o--- | o-------o-------o-------o------- |
   | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

                      5/4  Tempo = 140       | ======== 3x ======== |
C  | O--------------- | -------------------- | -------------------- |
Sp | ------------x--- | ------x---------x--- | ------x---------x--- |
T3 | ------o--------- | o-----------o------- | o-----------o------- |
T4 | ------o--------- | o-----------o------- | o-----------o------- |
S  | ------------o--- | ------o---------o--- | ------o---------o--- |
B  | o---o---o---o--- | --o-o-----o---o---o- | --o-o-----o---o---o- |
   | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 + 5 +  | 1 + 2 + 3 + 4 + 5 +  |

                          4/4  Tempo = 67
   | ======== 4x ======== |                  | ====== 3x ====== |
C  | -------------------- | O--------------- | ---------------- |
R  | -------------------- | ----x---x---x--- | x---x---x---x--- |
Sp | x-----x-----x---x--- | ---------------- | ---------------- |
S  | o-----o-----o---o--- | ---------------- | ---------------- |
B  | oooooooooooooooooooo | o--------------- | ---------------- |
   | 1e+a2e+a3e+a4e+a5e+a | 1   2   3   4    | 1   2   3   4    |

                      | ====== 3x ====== |
C  | O--------------- | ---------------- | O--------------- | ---------------- |
R  | ----x---x---x--- | x---x---x---x--- | ---------------- | ---------------- |
H1 | ---------------- | ---------------- | ----x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
S  | ---------------- | ---------------- | ----o-------o--- | ----o-------o--- |
RS | o---o-------o--- | ----o-------o--- | ---------------- | ---------------- |
B  | ---------------- | ---------------- | o------oo-o----- | o------oo------- |
   | 1   2   3   4    | 1   2   3   4    | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

C  | ---------------- | ---------------- | O--------------- | O--------------- |
H1 | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x--- | --x-x-x-x-x-x-x- | --x-x-x-x-x-x-x- |
S  | ----o-------o--- | ----o-----o--oo- | ----o---o---o--- | o---o---o---o--- |
B  | o-------o-o----- | o------o-o--o--- | o--o---o---o--oo | ---o---o--oo--oo |
   | 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

                      | ====== 2x ====== |
C  | O--------------- | O--------------- | O--------------- | O--------------- |
H1 | ---------------- | ---------------- | --x-----x-x----- | ---------------- |
H2 | --x-x-x-x-x-x-x- | --x-x-x-x-x-x-x- | ----x-x-----x-x- | --x-x-x-x-x-x-x- |
S  | o---o---o---o--- | o---o---o---o--- | o---o---o---o--- | o---o---o---o--- |
B  | ---o--oo--oo--oo | --oo--oo--oo--oo | --oo--oo--oo--oo | --oo--oo--oo--oo |
   | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

C  | O---------------O--------------- | O--------------- | O--------------- |
H2 | ----x---x---x------------------- | --x-x-x-x-x-x-x- | --x-x-x-x-x-x-x- |
T1 | -------------------------oo----- | ---------------- | ---------------- |
T2 | ---------------------------o---- | ---------------- | ---------------o |
T3 | ----------------------------o--- | ---------------o | ---------------- |
T4 | -----------------------------o-- | ---------------- | ---------------- |
S  | o-------o----------oo--oo------- | ----o----o--o--- | ----o-------o--- |
F  | ------------------------------o- | ---------------- | ---------------- |
B  | ----o-o-----o-o-o--------------o | o--o--o----o---- | o--o--o--oo----- |
   | 1 e + a 2 e + a 3 e + a 4 e + a  | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

C  | O--------------- | O------------------------------- |
H2 | --x-x-x-x-x-x--- | ----x---x---x---x---x---x------- |
T3 | --------------o- | -------------------------------- |
T4 | ---------------o | -------------------------------- |
S  | ----o----o--o--- | --------o---------------o---oo-- |
B  | o--o--o---oo---- | o-----o-----o-------o-o-------o- |
   | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

C  | O-----O--------- | O-----O--------- | O-----O--------- | O-------O-------O--------------- |
Sp | ---------------- | ---------------- | ---------------- | ----x-------x-------x----------- |
H2 | --x-x---x-x-x--- | --x-x---x-x-x-x- | --x-x---x-x-x-x- | -------------------------------- |
T3 | --------------o- | ---------------- | ---------------- | -------------------------------- |
T4 | ---------------o | ---------------- | ---------------- | -------------------------------- |
S  | ----o-------o--- | ----o----o--o--- | ----o-------o--- | o-------o-------o-------oo--o--- |
B  | o--o--o---o----- | o--o--o---oo---- | o--o--o---o---oo | --o-o-o---o-o-o---o-o-o---o---o- |
   | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

                      | ====== 2x ====== |
C  | O--------------- | O--------------- | O-----------------------O------- |
Sp | --x-x-x-x-x-x-x- | --x-x-x-x-x-x-x- | ----x---x---x---x--------------- |
T1 | ---------------- | ---------------- | --------------------oo---------- |
T2 | ---------------- | ---------------- | ----------------------o--------- |
T3 | ---------------- | ---------------- | -----------------------o----o--- |
T4 | ---------------- | ---------------- | -----------------------------o-- |
S  | ----o---o---o--- | o---o---o---o--- | o-------o-------o--------------- |
B  | o-oo--oo--oo--oo | --oo--oo--oo--oo | ----o-o-----o-o---------o------- |
   | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

                      | ====== 2x ====== |
C  | O--------------- | O--------------- | O--------------- | O--------------- |
Sp | --x-x-x-x-x-x-x- | --x-x-x-x-x-x-x- | --x-x-x-x-x----- | ---------------- |
S  | ----o---o---o--- | o---o---o---o--- | o---o---o---o-o- | ---------------- |
B  | o-oo--oo--oo--oo | --oo--oo--oo--oo | -ooo-ooo-ooo-o-o | o--------------- |
   | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1   2   3   4    |

C  | ---------------- | O--------------- | -------------------------------- |
Sp | ---------------- | --x-x-x-x-x-x-x- | x---x---x---x---x---x---x------- |
S  | ---------------- | ----o---o---o--- | o-------o-------o-------o--oo--- |
B  | ---------------- | o-oo--oo--oo--oo | ----o-o-----o-o-----o-o---o---o- |
   | 1   2   3   4    | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

   Guitar Solo
C  | O-----O--------- | O-----O--------- | O-----O--------- | O-----------O-----------------O- |
H2 | --x-x---x-x-x--- | --x-x---x-x-x--- | --x-x---x-x-x--- | ----x---x-------x---x---x------- |
T2 | --------------o- | --------------o- | ---------------- | -------------------------------- |
T3 | --------------oo | --------------oo | --------------o- | -------------------------------- |
T4 | ---------------o | ---------------o | --------------oo | -------------------------------- |
S  | ----o----o--o--- | ----o----o--o--- | ----o-------o--- | --------o---------o-----o--oo--- |
F  | ---------------- | ---------------- | ---------------o | -------------------------------- |
B  | o--o--o---oo---- | o--o--o---oo-o-- | o--o--o--ooo---- | o-----o-----o-------o-o-------o- |
   | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

C  | O-----O--------- | O-----------O------------------O |
H2 | --x-x---x-x-x--- | ----x---x-------x---x---x------- |
T1 | ---------------- | --------------------------oo---- |
T2 | --------------o- | ----------------------------o--- |
T3 | --------------oo | -----------------------------o-- |
T4 | ---------------o | ------------------------------o- |
S  | ----o----o--o--- | --------o---------o-----o------- |
B  | o--o--o---oo---- | o-----o-----o-------o-o--------o |
   | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

C  | O-----O--------- | O-----------O-----------O------- |
H2 | --x-x---x-x-x-x- | ----x---x-------x---x----------- |
T1 | ---------------- | --------------------------oo---- |
T2 | ---------------- | ----------------------------o--- |
T3 | ---------------- | -----------------------------o-- |
T4 | ---------------- | ------------------------------o- |
S  | ----o----o--o--- | o-----o-----o-----o-----o------- |
B  | o--o--o---oo--oo | --o-o---o-o---o-o---o-o--------o |
   | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

C  | O-----------O-----------O------- | O-----------O-----------O------- |
H2 | ----x---x-------x---x----------- | ----x---x-------x---x----------- |
T1 | --------------------------oo---- | -------------------------------- |
T2 | ----------------------------o--- | --------------------------oo---- |
T3 | -----------------------------o-- | ----------------------------o--- |
T4 | -------------------------------- | -----------------------------o-- |
S  | --------o---------o-----o------- | --------o---------o-----o------- |
B  | o-----o-----o-------o-o--------- | o-----o-----o-------o-o--------- |
   | 1 e + a 2 e + a 3 e + a 4 e + a  | 1 e + a 2 e + a 3 e + a 4 e + a  |

C  | O-----O--------- | O---O---O---O---O---O---O---O--- |
H2 | --x-x---x-x-x-x- | -------------------------------- |
S  | ----o----o--o--- | o-----o-----o-------o-------o--- |
B  | o--o--o---oo--oo | --o-o---o-o---o-o-oooooooooo--o- |
   | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

C  | O-----------O------------------- | O-----------O-----------O------- |
H2 | ----x---x-------x---x---x------- | ----x---x-------x---x----------- |
T1 | --------------------------oo---- | -------------------------------- |
T2 | ----------------------------oo-- | --------------------------oo---- |
T3 | ------------------------------o- | ----------------------------oo-- |
T4 | -------------------------------o | ------------------------------oo |
S  | --------o---------o-----o------- | --------o---------o-----o------- |
B  | o-----o-----o-------o-o--------- | o-----o-----o-------o-o--------- |
   | 1 e + a 2 e + a 3 e + a 4 e + a  | 1 e + a 2 e + a 3 e + a 4 e + a  |

C  | O---O----------- | O---O---O---O---O---O----------- |
H2 | --x---x-x-x-x-x- | -------------------------------- |
S  | ----o----o--o--- | o-----o-----o-----o---------o--- |
B  | o--o--o---oo--oo | --o-o---o-o---o-o---o-o--ooo--o- |
   | 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |

     Tempo = 136
C  | O--------------- | ---------------- | ---------------- | ---------------- |
H2 | ----x---x---x--- | x---x---x---x--- | x---x---x---x--- | x---x---x---x--- |
S  | ------o--------- | ------o-------o- | ------o--------- | ------o-------o- |
B  | oooooo----ooooo- | --oooo----oooo-- | oooooo----ooooo- | --oooo----oooo-- |
   | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

H2 | x---x---x---x--- | x---x---x---x--- | x---x---x---x--- | x---x---x---x--- |
S  | ------o--------- | ------o-------o- | ------o--------- | ------o-------o- |
B  | oooooo----ooooo- | --oooo----oooo-- | oooooo----ooooo- | --oooo----oooo-- |
   | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

H2 | x---x---x---x--- | x---x---x---x--- | x---x---x---x--- | x---x---x---x--- |
S  | ----o-------o--- | ----o-------o--- | ----o-------o--- | ----o-------o--- |
B  | oooo--o---o---o- | --o---o---o----- | oooo--o---o---o- | --o---o---o----- |
   | 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 +  |

H2 | x---x---x---x--- | x---x---x---x--- | x---x---x---x--- | x---x----------- |
T4 | ---------------- | ---------------- | ---------------- | ------------o--- |
S  | ----o-------o--- | ----o-------o--- | ----o-------o--- | ----o---o------- |
F  | ---------------- | ---------------- | ---------------- | ------------o--- |
B  | oooo--o---o---o- | --o---o---o----- | oooo--o---o---o- | --o---o---o---o- |
   | 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 +  |

     Tempo = 130      | ====== 2x ====== |
C  | O---O---O---O--- | O---O---O---O--- | ------------ | O--------------- |
H2 | ---------------- | ---------------- | ------------ | ----x---x---x--- |
T1 | ---------------- | ---------------- | --oo-------- | ---------------- |
T2 | ---------------- | ---------------- | ----oo------ | ---------------- |
T3 | ---------------- | ---------------- | ------oo---- | ---------------- |
T4 | ---------------- | ---------------- | --------oo-- | ---------------- |
S  | --------o------- | o-------o------- | o----------- | --------o------- |
F  | ---------------- | ---------------- | ----------oo | ---------------- |
B  | o-----o-----o-o- | ----o-o-----o-o- | ------------ | o-----o-----o--- |
   | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1tl2tl3tl4tl | 1 + 2 + 3 + 4 +  |

C  | ---------------- | ---------------- | O-----O-----O--- | O-------O------- |
Ch | ---------------- | ---------------- | ---------------- | ----x-------x--- |
H2 | x---x---x---x--- | x---x---x---x--- | ---------------- | ---------------- |
S  | --------o------- | --------o------- | ----o-----o----- | --------o------- |
B  | --o-o-o---o-o-o- | o-----o-----o-o- | o-----o-----o--- | o-----o-----o-o- |
   | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

C  | --------O------- | --------O------- | O-----------O--- | ---------------- |
Ch | ----x-------x--- | ----x----------- | ---------------- | ---------------- |
Sp | x--------------- | x--------------- | ---------------- | ---------------- |
H2 | x--------------- | x--------------- | ----x---x------- | x---x---x---x--- |
T1 | ---------------- | --------------oo | ---------------- | ---------------- |
T2 | ---------------- | ----------oooo-- | ---------------- | ---------------- |
S  | o-------o------- | o-------o------- | --------o------- | --------o------- |
B  | ----o-o-----o-o- | ----o-o--------- | o-----o-----o--- | --o-o-o---o-o-o- |
   | 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

C  | O--------------- | O-----O-----O--- | ---------------- | ------------------------------- |
