Rush

Time And Motion

Rush

Composição de (Geddy Lee/Alex Lifeson/Neil Peart)
Tablaturas para Bateria Nível não informado
Outros instrumentos
Tablatura Bateria
Rush: Time & Motion
From the Album Test For Echo
Copyright 1996 Core Music Publishing
Music by Lee & Lifeson
Lyrics by Peart

Companion educational sections from the Video, "A Work In Progress"
by Neil Peart, originally transcribed by Wally Schnalle.
Missing sections, corrections & submission by Chris Luongo on 6/10/01
Comments/corrections to Chris Luongo ([email protected])



   e e e e e e e e e s tt e e e e e e e e e s tt e e e e e e e e q  
C  ----------------------|----------------------|----------------C-|
H5 X-X-X-X-X-X-X-X-X-X---|X-X-X-X-X-X-X-X-X-X---|X-X-X-X-X-X-X-X-X-|
S4 ------X---------X---xx|------X---------X---xx|------X---------X-|
K  X---X-----X-X---------|X---X-----X-X-X---X---|X---X-----X-X-----|

   e e e e e e e e e e e e    e e e e e e e e e e    e e e e e e e e e e e e  
C6 C-R-R-R-R-R-R-R-R-R-R-R-|5 R-R-R-R-R-R-R-R-R-R-|6 R-R-R-R-R-R-R-R-R-R-R-R-|
K4 X-----X-----X-----X-----|4 X-----X-----X---X---|4 X-----X-----X-----X-----|
K  P---P---P---P---P---P---|  P---P---P---P---P---|  P---P---P---P---P---P---|

   e e e e e e e e e e    e e e e e e e e e e e e    e e e e e e e e e e  
C5 R-R-R-R-R-R-R-R-R-R-|6 R-R-R-R-R-R-R-R-R-R-R-R-|5 R-R-R-R-R-R-R-R-R-R-|
K4 X---X---X-----X-----|4 X-----X-----X-----X-----|4 X-----X-----X---X---|
K  P---P---P---P---P---|  P---P---P---P---P---P---|  P---P---P---P---P---|

   e e e e e e e e e e e s tt           e e e e e e e e e e e s s  
C6 C-R-R-R-R-R-R-R-R-R-R-R---|No Cr|   |R-R-R-R-R-R-R-R-R-R-C-----|
S4 --------X-----------X---xx|     |   |--------X-----------X-X-X-|
K  X-----X---X-X-----X-------| ./. |./.|X-----X---X-X-----X-------|
K  P---P---P---P---P---P-----|     |   |P---P---P---P---P---P-----|

      e e e e e e e e e e e s tt e e e e e e e e e e e s s    
C  || C-R-R-R-R-R-R-R-R-R-R-R---|R-R-R-R-R-R-R-R-R-R-C----- ||
S  ||.------------X-------X---xx|------------X-------X-X-X-.||
K1 ||.X-----X---X-----X-X---X---|X-----X---X-----X-X-------.||
K2 || P---P---P---P---P---P-----|P---P---P---P---P---P----- ||
      <- Repeat This Bar  - - -> <- 1st Ending - - - - - ->   

   e e e e e e e e e e e s tt             e e e e e e e e e e s s e  
C  R-R-R-R-R-R-R-R-R-R-R-R---|   |   |   |R-R-R-R-R-R-R-R-R-R-------|
S  ------------X-------X---xx|   |   |   |------------X-------X-X-5-|
K1 X-----X---X-----X-X---X---|./.|./.|./.|X-----X---X-----X-X-------|
K2 P---P---P---P---P---P-----|   |   |   |P---P---P---P---P---P-----|
   <- 2nd Ending - - - - - ->                                        

   e e e e e e e e e e e s tt           e e e e e e e e e e s s s s  
C  C-R-R-R-R-R-R-R-R-R-R-R---|No Cr|   |R-R-R-R-R-R-R-R-R-R---------|
S  ------------X-------X---xx|     |   |------------X-------X-X-4-4-|
K1 X-----X---X-----X-X---X---| ./. |./.|X-----X---X-----X-X---------|
K2 P---P---P---P---P---P-----|     |   |P---P---P---P---P---P-------|

      e e e e e e e e e e e s tt e e e e e e e e e e e e    
C  || C-R-R-R-R-R-R-R-R-R-R-R---|C-R-R-R-R-R-R-R-R-C-R-R- ||
S  ||.------------X-------X---xx|------------X-------X---.||
K1 ||.X-----X---X-----X-X---X---|X-----X---X-----X-X---X-.||
K2 || P---P---P---P---P---P-----|P---P---P---P---P---P--- ||
      <- Repeat This Bar  - - -> <- 1st Ending - - - - ->   

   e e e e e e e s s e s s e s s  e e e e e e e e e e e e  
C  R-R-R-R-R-R-------------------|C-R-B-R-B-R-B-R-B-R-B-R-|
S  ------------F-X-X-X-X-X-X-X-X-|----X-------X-------X---|
K1 X-----X---X-------------------|X-----X---X-----X-X---X-|
K2 P---P---P---P-----P-----P-----|P---P---P---P---P---P---|
   <- 2nd Ending - - - - - - - ->                          

   e e e e e e e s s e e e e  e e e e e e e e e e e e  
C  B-R-B-R-B-R-B-------C-C---|C-R-R-R-R-R-R-R-R-R-R-R-|
S  ----X-------X-X-X-X---X---|------------X-------X---|
K1 X-----X---X---------X---X-|X-----X---X-------X-----|
K2 P---P---P---P-----P---P---|P---P---P---P---P---P---|

   e e e e e e s s e e e e s s  e e e e e e e e e e e s tt           
C  R-R-R-R-R-------------------|C-R-R-R-R-R-R-R-R-R-R-R---|No Cr|   |
S  ----------F-X-X-------------|------------X-------X---xx|     |   |
T  ----------------4-5-6-7-8-8-|--------------------------|     |   |
K1 X-----X---------------------|X-----X---X-----X-X---X---| ./. |./.|
K2 P---P---P---P-----P---P-----|P---P---P---P---P---P-----|     |   |

   e e e e e e e s s e s s e s s    e e e e e e e e e e e s tt 
C  R-R-R-R-R-R-------------------|| C-R-R-R-R-R-R-R-R-R-R-R---|
S  ------------------------------||.------------X-------X---xx|
T  ------------4F5-5-5-6-6-6-7-7-||.--------------------------|
K1 X-----X---X-------------------|| X-----X---X-----X-X---X---|
K2 P---P---P---P-----P-----P-----   P---P---P---P---P---P----- 
                                    <- Repeat This Bar  - - -> 

   e e e e e e e e e e e s s    e e e e e e e e s s s s s s s s    
C  R-R-R-R-R-R-R-R-R-R-C----- ||R-R-R-R-R-R-R-R----------------- ||
S  ------------X-------X-X-X-.||------------X---X-X---------X-X-.||
T  --------------------------.||--------------------4-4-5-5-----.||
K1 X-----X---X-----X-X------- ||X-----X---X---X----------------- ||
K2 P---P---P---P---P---P-----   P---P---P---P---P-------P-------   
   <- 1st Ending - - - - - ->   <- 2nd Ending - - - - - - - - ->   

   e e e e e e e e e e e e    e e e e e e e e s s s s s s s s    
C  C-R-R-R-R-R-R-R-R-C-R-R- ||R-R-R-R-R-R-R-R----------------- ||
S  ------------X-------X---.||------------X---X-X-----X-X-----.||
T  ------------------------.||--------------------4-4-----5-5-.||
K1 X-----X---X-----X-X---X- ||X-----X---X---X----------------- ||
K2 P---P---P---P---P---P---   P---P---P---P---P-------P-------   
   <- 3rd Ending - - - - ->   <- 4th Ending - - - - - - - - ->   

   e e e e e e e e e e e e    e e e e e e e e e e q  
C  C-R-R-R-R-R-C-R-R-C-R-R- ||R-R-R-R-R-R-R-R-R-R---|
S  ------------X-------X---.||------------X---------|
T  ------------------------.||--------------------8F|
K1 X-----X---X-----X-X---X- ||X-----X---X-----X-X---|
K2 P---P---P---P---P---P---   P---P---P---P---P---P- 
   <- 5th Ending - - - - ->   <- 6th Ending - - - -> 

   e e e e e e e e e e e e    e e e e e e e e e e    e e e e e e e e e e e e  
C  C-R-R-R-R-R-R-R-R-R-R-R-|5 R-R-R-R-R-R-R-R-R-R-|6 R-R-R-R-R-R-R-R-R-R-R-R-|
K  X-----X-----X-----X-----|4 X-----X-----X---X---|4 X-----X-----X-----X-----|
K  P---P---P---P---P---P---|  P---P---P---P---P---|  P---P---P---P---P---P---|

   e e e e e e e e e e    e e e e e e e e e e e e    e e e e e e e e e e  
C5 R-R-R-R-R-R-R-R-R-R-|6 R-R-R-R-R-R-R-R-R-R-R-R-|5 R-R-R-R-R-R-R-R-R-R-|
K4 X---X---X-----X-----|4 X-----X-----X-----X-----|4 X-----X-----X---X---|
K  P---P---P---P---P---|  P---P---P---P---P---P---|  P---P---P---P---P---|

   e e e e e e e e e e e s tt           e e e e e e e e e e s s s s  
C6 C-R-R-R-R-R-R-R-R-R-R-R---|No Cr|   |R-R-R-R-R-R-R-R-R-R---------|
S4 --------X-----------X---xx|     |   |--------X-----------X-X-X-X-|
K  X-----X---X-X-----X-------| ./. |./.|X-----X---X-X-----X---------|
K  P---P---P---P---P---P-----|     |   |P---P---P---P---P---P-------|

   e e e e e e e e e e e e  e e e e e e e e e e e e  e e e e e e e e e e e e  
C  C-R-R-R-R-R-R-R-R-C-R-R-|R-R-R-R-R-R-R-C-R-C-R-R-|C-R-R-R-R-R-R-R-R-R-R-R-|
S  ------------X-------X---|------------X---X---X---|------------X-------X---|
K1 X-----X---X-----X-X---X-|X-----X---X---X---X---X-|X-----X---X-----X-X---X-|
K2 P---P---P---P---P---P---|P---P---P---P---P---P---|P---P---P---P---P---P---|

   e e e e e e s s s s s s s s s s s s  e e e e e e e e e e e e  
C  R-R-R-R-R-R-------------------------|C-R-R-R-R-R-R-R-R-R-R-R-|
S  ------------X-X---------X-X---------|------------X-------X---|
T  ----------------4-4-5-5-----6-6-7-8-|------------------------|
K1 X-----X---X-------------------------|X-----X---X-----X-X---X-|
K2 P---P---P---P-------P-------P-------|P---P---P---P---P---P---|

   e e e e e e e e e e e e  e e e e e e e e e e e s tt e e e e e e e e e e q  
C  C-R-R-C-R-R-C-R-R-C-R-R-|C-R-R-R-R-R-R-R-R-R-R-----|R-R-R-R-R-R-R-R-R-R---|
S  ------------------------|------------X-------X---xx|------------X-------F-|
K1 X-----X---X-X-----X---X-|X-----X---X-----X-X---X---|X-----X---X-----X-X---|
K2 P---P---P---P---P---P---|P---P---P---P---P---P-----|P---P---P---P---P---P-|

      e e e e e e e e e e  e e e e e e e e e e  e e e e e e e e e e         
C  || --------------------|--------------------|R---R---R---R---R---|   | ||
H5 ||.X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-H-H-H-O-+-|--------------------|   |.||
S4 ||.------X---------X---|------X---------X---|X---X---X---X---X---|./.|.||
K  || X---X-----X-X-------|X---X-----X-X-X-----|--X---X---X---X---X-|   | ||
      <- Repeat These Bars  - - - - - - - - - - - - - - - - - - - - - ->    

      e e e e e e e e e e  e e e e e e e e q  e e e e e e e e e e         
C  || --------------------|----------------C-|C---R---R---R---R---|   | ||
H  ||.X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-H-H-H-+-|--------------------|   |.||
S  ||.------X---------X---|------X---------X-|X---X---X---X---X---|./.|.||
K  || X---X-----X-X-------|X---X-----X-X-X---|--X---X---X---X---X-|   | ||
      <- Repeat These Bars A Total of 3 Times - - - - - - - - - - - ->    

   e e e e e e e e e e  e e e e e e e e q  e e e e e e s s e s s e  
H  X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-------|X-X-X-X-X-X-------------|
S  ------X---------X---|------X-----F---F-|------X-----X-X-X-X-X-X-|
K  X---X-----X-X-------|X---X-----X---X---|X---X-----X-------------|

   e e e e e e e e e e e e    e e e e e e e e e e    e e e e e e e e e e e e  
C6 C-R-R-C-R-R-C-R-R-C-R-R-|5 C-R-R-C-R-R-C-R-C-R-|6 C-R-R-C-R-R-C-R-R-C-R-R-|
K4 X-----X-----X-----X-----|4 X-----X-----X---X---|4 X-----X-----X-----X-----|
K  P---P---P---P---P---P---|  P---P---P---P---P---|  P---P---P---P---P---P---|

   e e e e e e e e e e  e e e e e e e e e e  e e e e e e e e e e e s tt       
C  C-R-C-R-C-R-R-C-R-R-|C-R-R-C-R-R-C-R-C-R-|C-R-R-R-R-R-R-R-R-R-R-R---|No Cr|
S5 --------------------|--------------------|----X-------X-------X---xx|     |
K4 X---X---X-----X-----|X-----X-----X---X---|X-----X---X-------X---X---| ./. |
K  P---P---P---P---P---|P---P---P---P---P---|P---P---P---P---P---P-----|     |

                e e e e e e e s s s s s s s s s s  
C  |   |   |   |R-R-R-R-R-R-R---------------------|
S  |   |   |   |----X-------X-X-X-X-X-X-X-X-X-X-X-|
K1 |./.|./.|./.|X-----X---X-----------------------|
K2 |   | 4 |   |P---P---P---P-----P-------P-------|

      e e e e e e e e e e e s tt e e e e e e e e e e e e    
C  || C-R-R-R-R-R-R-R-R-R-R-R---|R-R-R-R-R-R-R-R-C-C-R-C- ||
S  ||.----X-------X-------X---xx|----X-------X-------X---.||
K1 ||.X-----X---X-------X---X---|X-----X---X---X-X-X---X-.||
K2 || P---P---P---P---P---P-----|P---P---P---P---P---P--- ||
      <- Repeat This Bar  - - -> <- 1st Ending - - - - ->   

   e e e e e e s s s s s s s s s s s s    e e e e e e e e e e e e    
C  R-R-R-R-R-R------------------------- ||C-R-R-C-R-R-C-R-R-C-R-R- ||
S  ----X-------X-X-----X-X-----X-X-----.||----X-------X-------X---.||
T  ----------------4-4-----5-5-----6-6-.||------------------------.||
K1 X-----X---X------------------------- ||X-----X---X-------X---X- ||
K2 P---P---P---P-------P-------P-------   P---P---P---P---P---P---   
   <- 2nd Ending - - - - - - - - - - ->   <- 3rd Ending - - - - ->   

   e e e e e e e e e e e s tt e e e e e e e e e e e e  
C  R-R-R-R-R-R-R-R-R-R-R-R---|C-R-R-R-R-R-R-R-R-R-R-R-|
S  ----X-------X-------X---xx|----X-------X-------X---|
K1 X-----X---X-------X---X---|X-----X---X-------X---X-|
K2 P---P---P---P---P---P-----|P---P---P---P---P---P---|

   e e e e e e e e e e e e  e e e e e e e e e e e s tt 
C  C-R-R-C-R-R-C-R-R-C-R-R-|C-R-R-R-R-R-R-R-R-R-R-----|
S  ------------------------|----X-------X-------X---xx|
K1 X---X-X---X-X---X-X---X-|X-----X---X-------X---X---|
K2 P---P---P---P---P---P---|P---P---P---P---P---P-----|

   e e e e e e s^s^s s^s^s s s s s s s s s  e e e e e e e e e e e e  
C  R-R-R-R-R-R-----------------------------|C-R-B-R-B-R-B-R-B-R-B-R-|
S  ----X-------X-X-X-X-X-X-X-X-X-X-X-X-X-X-|----X-------X-------X---|
K1 X-----X---X-----------------------------|X-----X---X-----X-X---X-|
K2 P---P---P---P-----------P-------P-------|P---P---P---P---P---P---|

   e e e e e e e e s s s s s s s s  e e e e e e e e e e e e  e e e e e e h  
C  B-R-B-R-B-R-B-R-R-R-R-R-C-C-C-C-|C-R-R-R-R-R-R-R-R-R-R-R-|------------C-|
S  ----X-------X-------------------|----X-------X-------X---|F-------------|
T  --------------------------------|------------------------|--4-4-5F6-6---|
K1 X-----X---X---X-X-O-X-O-X-O-X-O-|X-----X---X-------X---X-|X-----X-----X-|
K2 P---P---P---P-------------------|P---P---P---P---P---P---|P-----P-----P-|



The Notes:
w=whole                 W=dotted whole
h=half                  H=dotted half
q=quarter               Q=dotted quarter
e=eighth                E=dotted eighth
s=sixteenth             S=dotted sixteenth
t=thirty second         T=dotted thirty second

The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.

H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.

S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.

P=Percussion Line where T=Timbale, & F=Flam on timbale.
  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
  X=Other miscellaneous Percussion as noted.

T=Tom Line where 1=6", 2=8", 3=10", 4=12",
                 5=13", 6=14", 7=15", 8=18" (Floor Tom).
                 F after a number=Flam on that tom.
  (These reflect my 8 Tom set-up. Substitute your own as required.)

K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.

Enviado por: anônimo

Corrigido por: sem correções