Icehouse

Great Southern Land

Icehouse

Composição de (Iva Davies)
Tablaturas Nível não informado
Tuning: Standard, Capo 2nd Fret - all notes relative 

Love this song. It's an anthem for all Australians, but the lyrics also have a darker meaning.  
Chords 
                                       |optional chord fills| 
    G5 Gmaj7  A    A6   Bm  F#m   F#m7    Bm7  Bm9  Bm/E Bm/F# 
|---3----2----5-----2---7----2-----2---|---7----9----2----2-| 
|---3----3----2-----2---7----2-----5---|--10----7----3----3-| 
|---0----0----2-----2---7----2-----2---|---7----7----4----4-| 
|---0----0----2-----2---9----4-----4---|---7----7----4----4-| 
|---x----x----0-----0---9----4-----4---|---9----9----2----2-| 
|---3----3--------------7----2-----4---|---7----7----0----2-| 
                                                          T 

Basic Tab Progessions - I have written this all in 8th notes, but i'll admit this could 
get repetitive. So use your creativity! 

Intro 

I like to start the intro with the e string only - in 8th notes 
  G                          Gmaj7 A                         A6 
   1 + 2 + 3 + 4 +|1 + 2 + 3 + 4 +|1 + 2 + 3 + 4 +|1 + 2 + 3 + 4 +| 
e|-3-3-3-3-3-3-3-3|3-3-3-3-3-2-2-2|5-5-5-5-5-5-5-5|5-5-5-5-5-2-2-2|  

Verse 

  G                          Gmaj7 A                         A6 
   1 + 2 + 3 + 4 +|1 + 2 + 3 + 4 +|1 + 2 + 3 + 4 +|1 + 2 + 3 + 4 +| 
e|-3-3-3-3-3-3-3-3|3-3-3-3-3-2-2-2|5-5-5-5-5-5-5-5|5-5-5-5-5-2-2-2| 
B|-3-3-3-3-3-3-3-3|3-3-3-3-3-3-3-3|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2| 
G|-0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2| 
D|-0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2| 
A|-x-x-x-x-x-x-x-x|x-x-x-x-x-x-x-x|0-0-0-0-0-0-0-0|0-0-0-0-0-0-2-2| 
E|-3-3-3-3-3-3-3-3|3-3-3-3-3-3-3-3|---------------|---------------|   

Chorus 
Essentially a Bm barre chord at the 7th fret. I like to play the powerchord and the 
n ring the top 2 strings like the synth in the song 
  Bm 
   1 + 2 + 3 + 4 +|1 + 2 + 3 + 4 +|1 + 2 + 3 + 4 +|1 + 2 + 3 + 4 +| 
e|-------7--------|---------------|------7--------|---------------| 
B|---------7-let ring 4 beats-----|--------7-let ring for 4 beats-| 
G|----------------|---------------|---------------|---------------| 
D|----------------|---------------|---------------|---------------| 
A|-9-9-9----------|---------------|9-9-9----------|---------------| 
E|-7-7-7----------|*fills in here*|7-7-7----------|*fills in here*| 


Bridge 
Play your F#m for 1 & half bars, and then add in half a bar of the F#m7 

 F#m                       F#m7    F#m                     F#m7 
   1 + 2 + 3 + 4 +|1 + 2 + 3 + 4 +|1 + 2 + 3 + 4 +|1 + 2 + 3 + 4 +| 
e|-2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2| 
B|-2-2-2-2-2-2-2-2|2-2-2-2-5-5-5-5|2-2-2-2-2-2-2-2|2-2-2-2-5-5-5-5| 
G|-2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2| 
D|-4-4-4-4-4-4-4-4|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4-4| 
A|-4-4-4-4-4-4-4-4|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4-4| 
E|-2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2| 

So song structure goes like this 

intro  x2 
verse  x9 
Chorus x2 
verse  x3 
Chorus x4 <<<<<<< with fills 
bridge x2 
Chorus x2 <<<<<<< with fills 
verse  x4 
Chorus x4 <<<<<<< with fills 
bridge x2 
Chorus until finish <<<<<<< with fills 

Some fills for the 2nd and 4rd bars you could play 
* Bm7 or Bm9 chords 
* double stop the A & D strings between the 7th & 9th fret 
* Em to F#m chord, each strummed 2 or 4 times 
* Bm chord on 2nd fret with E & F# bass, each strummed 2 or 4 times 

Rate, Comment and Vote!

Enviado por: Bruna Blazkowski

Corrigido por: sem correções