Jackson Browne

The Pretender

Jackson Browne

Composição de (Jackson Browne)
Tablaturas Nível não informado
Outros instrumentos
Tablatura
Gtr I (E A D G B E) - 'Waddy Wachtel - Electric Guitar ' 
Gtr II (E A D G B E) - 'Jackson Browne - Acoustic Guitar ' 
Gtr III (E A D G B E) - 'Craig Doerge - Piano' 



   Intro 
    Q=103 
    G                  Am/G Am/CG     C 
   4/4 
    Gtr I (El. Gtr.) 
    E  E E E E E E E    E E E E  E  E E E 
||--7--------7-------|--7--------7--------| 
||o------8-------8---|------8---------8---| 
||-----7---7---7---7-|----7---7-----7---7-| 
||-------------------|--------------------| 
||o------------------|--------------------| 
||-------------------|--------------------| 
| 
|   Gtr III (Piano arr. for Gtr.) 
|   H.           Q      E Q   E +E  Q   E 
||--7------------7---|--8-7---5-(5)-7---3-| 
||o-8------------8---|-10-8---5-(5)-8---5-| 
||--7------------7---|--9-7---5-(5)-7---5-| 
||-------------------|--------------------| 
||o------------------|--------------------| 
||-------------------|--------------------| 


   E  E E E E E E E    E  E E E E E E E 
|--7--------7-------|--7--------7---------|| 
|-------8-------8---|-------8-------8----o|| 
|-----7---7---7---7-|-----7---7---7---7---|| 
|-------------------|---------------------|| 
|-------------------|--------------------o|| 
|-------------------|---------------------|| 
| 
| +W                  +W 
|-(3)---------------|-(3)-----------------|| 
|-(5)---------------|-(5)----------------o|| 
|-(5)---------------|-(5)-----------------|| 
|-------------------|---------------------|| 
|-------------------|--------------------o|| 
|-------------------|---------------------|| 


   1st - 3rd Verses 
    $ 
    G 
    E E E E +E  E E E   E E E E  S S E E E 
||--7-----------------|-7-------10p7-------| 
||o-----8-------8---8-|-----8--------8---8-| 
||----7---7-(7)---7---|---7---7--------7---| 
||--------------------|--------------------| 
||o-------------------|--------------------| 
||--------------------|--------------------| 


  Cadd9 
  +E  E E E E E  S S E   +E  E E E E E  S S E 
|---------------10p7---|---------------10p7---| 
|-(8)---8-----8------8-|-(8)---8-----8------8-| 
|-----7---7-7----------|-----7---7-7----------| 
|----------------------|----------------------| 
|----------------------|----------------------| 
|----------------------|----------------------| 


  G                                     D                C 
  E E E E E E E E   +E  E E E E E E E   H    +E  E E E   E Q.   E E E E 
|-7-------7-------|-----------7-------|----------------|------------3-5-| 
|-----8-------8---|-------8-------8---|-7----(7)-7-7-7-|-7s5----5-7-5-7-| 
|---7---7---7---7-|-(7)-7---7---7---7-|-7----(7)-7-7-7-|-7s5----5-7-----| 
|-----------------|-------------------|----------------|----------------| 
|-----------------|-------------------|----------------|----------------| 
|-----------------|-------------------|----------------|----------------| 


  G                  C                  G                  C 
  E E E E E E  E E   E E E S S E E Q    E E E E E E  E E   E E E S S E E Q 
|-7-----7----------|-----3-----3---3--|-7-----7----------|-----3-----3---3----| 
|-8---8-----8-10-8-|---5-----3-5---5--|-8---8-----8-10-8-|---5-----3-5---5----| 
|---7-----7--------|-5-----5-----5----|---7-----7--------|-5-----5-----5------| 
|------------------|------------------|------------------|--------------------| 
|------------------|------------------|------------------|--------------------| 
|------------------|------------------|------------------|--------------------| 


                                                                       1. 
  G             D              C   G/B   Am   G          C   G/B   Am   G 
  H    E E Q    E Q.   Q  Q     Q  Q  Q  Q    W           Q  Q  Q  Q    W 
|-7----7-8-7--|--------------|--------------|----------|--------------|-------|| 
|-8----8-8-8--|---7----7--7--|--8--8-----5--|-3--------|--8--8-----5--|-3----o|| 
|-7----7-7-7--|-7------7--7--|--9--7-----5--|-4--------|--9--7-----5--|-4-----|| 
|-------------|--------------|-10--9-----7--|-5--------|-10--9-----7--|-5-----|| 
|-------------|--------------|--------------|----------|--------------|------o|| 
|-------------|--------------|--------------|----------|--------------|-------|| 


             Pre-Chorus 
  2.,D.S. 
  G           D                 Cadd9             Em/B 
           Gtrs I, II (El. & Ac. Gtr.) 
  W           E E E E E E E E   E E E E E E E E   E E E E E E E E 
|----------||-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
|-3--------||-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-| 
|-4--------||-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
|-5--------||-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-| 
|----------||-----------------|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-| 
|----------||-----------------|-----------------|-----------------| 


  B7                C/G                                 Em 
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E 
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-| 
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-| 
|-2-2-2-2-2-2-2-2-|-----------------|-----------------|-2-2-2-2-2-2-2-2-| 
|-----------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-| 


                    C                 G                 B7 
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E 
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-| 
|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-| 
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-| 
|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-| 
|-0-0-0-0-0-0-0-0-|-----------------|-3-3-3-3-3-3-3-3-|-----------------| 


  Em                A9sus4            A/G               D/F# 
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E 
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-----------------| 
|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-| 
|-0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-| 
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-| 
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-----------------|-----------------| 
|-0-0-0-0-0-0-0-0-|-----------------|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-| 


  Em D         Cmaj7      D          Em 
  Q  H.        W          W          W 
|-0--2-------|-0--------|-2--------|-0----| 
|-0--3-------|-0--------|-3--------|-0----| 
|-0--2-------|-0--------|-2--------|-0----| 
|-2--0-------|-2--------|-0--------|-2----| 
|-2----------|-3--------|----------|-2----| 
|-0----------|----------|----------|-0----| 


                                         To Coda 
             D   Cadd9           D            G 
  +H.      E E   H.      +E  E   H.      Q    W 
|-(0)------0-2-|-0-------(0)-0-|-2-------2--|-3-----| 
|-(0)------0-3-|-3-------(3)-3-|-3-------3--|-0-----| 
|-(0)------0-2-|-0-------(0)-0-|-2-------2--|-0-----| 
|-(2)------2-0-|-2-------(2)-2-|-0-------0--|-0-----| 
|-(2)------2---|-3-------(3)-3-|------------|-2-----| 
|-(0)------0---|---------------|------------|-3-----| 


               Chorus 
                G                 C/G               Cmaj7 
  q  Q  H       E E E E E E E E   E E E E E E E E   E E E E E E E E 
|-3----------||-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
|-0----------||-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-| 
|-0----------||-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
|-0----------||-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-| 
|-2----------||-2-2-2-2-2-2-2-2-|-----------------|-3-3-3-3-3-3-3-3-| 
|-3----------||-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-----------------| 


                    G                 C/G               Cmaj7 
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E 
|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-| 
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-| 
|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-----------------|-3-3-3-3-3-3-3-3-| 
|-----------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-----------------| 


                    Em                D#°7              G/D 
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E 
|-0-0-0-0-0-0-0-0-|-7-7-7-7-7-7-7-7-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-| 
|-0-0-0-0-0-0-0-0-|-8-8-8-8-8-8-8-8-|-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-| 
|-0-0-0-0-0-0-0-0-|-9-9-9-9-9-9-9-9-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-| 
|-2-2-2-2-2-2-2-2-|-9-9-9-9-9-9-9-9-|-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-| 
|-3-3-3-3-3-3-3-3-|-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-| 
|-----------------|-----------------|-----------------|-----------------| 


  C                 G/B               Em                G6/D 
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E 
|-0-0-0-0-0-0-0-0-|-----------------|-0-0-0-0-0-0-0-0-|-----------------| 
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-| 
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-| 
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-| 
|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-| 
|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-----------------| 


                            Outro 
D.S. al Cod& 
  D           G              G 
  Gtr I 
  W           q  Q  H        E E E E E E E E 
|-2--------||-3----------||--3-3-3-3-3-3-3-3-| 
|-3--------||-0----------||o-0-0-0-0-0-0-0-0-| 
|-2--------||-0----------||--0-0-0-0-0-0-0-0-| 
|-0--------||-0----------||--0-0-0-0-0-0-0-0-| 
|----------||-2----------||o-2-2-2-2-2-2-2-2-| 
|----------||-3----------||--3-3-3-3-3-3-3-3-| 


  C/G               Cmaj7 
  E E E E E E E E   E E E E E E E E   E E E E E E E E  5x 
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|| 
|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-o|| 
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|| 
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|| 
|-----------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-o|| 
|-3-3-3-3-3-3-3-3-|-----------------|------------------|| 


Duration Legend 
--------------- 
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura 
+ - note tied to previous; . - note dotted; .. - note double dotted 
Uncapitalized letters represent notes that are staccato (1/2 duration) 
Irregular groupings are notated above the duration line 
Duration letters will always appear directly above the note/fret number it represents the 
duration for.  Duration letters with no fret number below them represent rests.  Multi- 
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low 
melody durations appear below the staff 

Tablature Legend 
---------------- 
 h   - hammer-on 
 p   - pull-off 
 b   - bend 
 pb  - pre-bend 
 r   - bend release (if no number after the r, then release immediately) 
 /\  - slide into or out of (from/to "nowhere") 
 s   - legato slide 
 S   - shift slide 
  - natural harmonic 
n  - artificial harmonic 
n(n) - tapped harmonic 
 ~   - vibrato 
 tr  - trill 
 T   - tap 
 TP  - trem. picking 
 PM  - palm muting 
\n/  - tremolo bar dip; n = amount to dip 
 \n  - tremolo bar down 
 n/  - tremolo bar up 
/n\  - tremolo bar inverted dip 
 =   - hold bend; also acts as connecting device for hammers/pulls 
 <>  - volume swell (louder/softer) 
 x   - on rhythm slash represents muted slash 
 o   - on rhythm slash represents single note slash 

Misc Legend 
----------- 
 |  - bar 
||  - double bar 
||o - repeat start 
o|| - repeat end 
*|  - double bar (ending) 
 :  - bar (freetime) 
 $  - Segno 
 &  - Coda 
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Enviado por: Jesse Gomes

Corrigido por: sem correções