Kiss

Animalize Guitar

Kiss

Tablaturas Nível não informado nível sem nível
Outros instrumentos
Tablatura
Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|----------9----------7------------12----------7------9------------| 
Db|----------9----------7------------12----------7------9------------| 
Ab|----------7----------5------------10----------5------7------------| 
Eb|--0-0-0-0----0-0-0-0----0-0-0-0-------0-0-0-0---------------------| 
                                                                                
Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|----------9----------7------------12----------7------7------------| 
Db|----------9----------7------------12----------7------7------------| 
Ab|----------7----------5------------10----------5------5------------| 
Eb|--0-0-0-0----0-0-0-0----0-0-0-0-------0-0-0-0---------------------| 

Rhythm Fig. 2a (P.M. on 6th throughout) 

Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|----------9----------7------------12----------7------9------------| 
Db|----------9----------7------------12----------7------9------------| 
Ab|----------7----------5------------10----------5------7------------| 
Eb|--0-0-0-0----0-0-0-0----0-0-0-0-------0-0-0-0---------------------| 
                                                                 
Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|----------9----------7------------12----------9------12-----------|  
Db|----------9----------7------------12----------9------12-----------|  
Ab|----------7----------5------------10----------7------10-----------|  
Eb|--0-0-0-0----0-0-0-0----0-0-0-0-------0-0-0-0---------------------|  

Rhythm Fig. 2b (P.M. on 6th throughout) 

Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|----------9----------7------------12----------7------9------------| 
Db|----------9----------7------------12----------7------9------------| 
Ab|----------7----------5------------10----------5------7------------| 
Eb|--0-0-0-0----0-0-0-0----0-0-0-0-------0-0-0-0---------------------| 
                                                                        
Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|----------9----------7------------12----------9------9------------|  
Db|----------9----------7------------12----------9------9------------|  
Ab|----------7----------5------------10----------7------7------------|  
Eb|--0-0-0-0----0-0-0-0----0-0-0-0-------0-0-0-0---------------------|  

Rhythm Fig. 3 (P.M. on 6th throughout) 
                                                                               
Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|--7-------------------9----------7-----------7----------9----5/7--| 
Db|--7-------------------9----------7-----------7----------9----5/7--| 
Ab|--5-------------------7----------5-----------5----------7----3/5--| 
Eb|--------------0-0-0-0----0-0-0-0----0-0-0-0-----0-0-0-0-----------| 
                                                                               
Eb|------------------------------------------------------------------| 
Bb|---------------------5----------7-----------8----------7----------| 
Gb|--7----------------------5----------5-----------5----------5------| 
Db|--7--------------------------5----------5-----------5----------5--| 
Ab|--5---------------------------------------------------------------| 
Eb|------------------------------------------------------------------| 
                        Let ring - - - - - - - - - - - - - - - - - > 
                                                                     
Eb|------------------------------------------------------------------| 
Bb|--------------------------------------3-3-3-----------------------| 
Gb|--7-----------------------------------2-2-2----------4------------| 
Db|--7--------------5------5------5------0-0-0----------4------------| 
Ab|--5--------------3------2------0---------------------2------------| 
Eb|------------------------------------------------------------------| 

Rhythm Fig. 4 (P.M. on single notes) 
                                                                                       
Eb|------------------------------------------------------------------| 
Bb|--7---5---------------7---5---------8---5---------------7---8-----| 
Gb|--5---5---------------5---5---------7---7---------------7---7-----| 
Db|--5---5---------------5---5---------7---7---------------7---7-----| 
Ab|-------------3--3--3----------------------------0--0--0-----------| 
Eb|------------------------------------------------------------------| 
    < - - - - - - 2x - - - - - - >    < - - - - - - - 2x - - - - - > 
                                                                                   
Eb|------------------------------------------------------------------| 
Bb|--7---5---------------7---5---------------------------------------| 
Gb|--5---5---------------5---5-----4---------------------------------| 
Db|--5---5---------------5---5-----4-------4--4--4--4--4--4--4--4----| 
Ab|-------------3--3--3------------2-------2--2--2--2--2--2--2--2----| 
Eb|------------------------------------------------------------------| 
    < - - - - - - 2x - - - - - >           P.M. - - - - - - - - > 

Rhythm Fig. 5 
                                                                                   
Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|------------------------------------------------------------------| 
Db|--5------4------2------7------4------7----------------------------| 
Ab|--3------2------0------5------2------5----------------------------| 
Eb|------------------------------------------------------------------| 

Rhythm Fig. 6 
                                                                                   
Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|------------------------------------------------------------------| 
Db|--5------4------2------7------5------4------12----11----7---------| 
Ab|--3------2------0------5------3------2------10----9-----5---------| 
Eb|------------------------------------------------------------------| 

Rhythm Fig. 7a (P.M. on 6th throughout) 
                                                                 
Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|----------9----------7------------12----------7------9------------| 
Db|----------9----------7------------12----------7------9------------| 
Ab|----------7----------5------------10----------5------7------------| 
Eb|--0-0-0-0----0-0-0-0----0-0-0-0-------0-0-0-0---------------------| 
                                                                                
Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|----------9----------7------------12-------------7-7----7-7-------| 
Db|----------9----------7------------12-------------7-7----7-7-------| 
Ab|----------7----------5------------10-------------5-5----5-5-------| 
Eb|--0-0-0-0----0-0-0-0----0-0-0-0-------0-0-0-0-0-------------------| 

Rhythm Fig. 7b (P.M. on 6th throughout) 
                                                                 
Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|----------9----------7------------12----------7------9------------| 
Db|----------9----------7------------12----------7------9------------| 
Ab|----------7----------5------------10----------5------7------------| 
Eb|--0-0-0-0----0-0-0-0----0-0-0-0-------0-0-0-0---------------------| 
                                                                     
Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|----------9----------7------------12----------7-7----7-7----------| 
Db|----------9----------7------------12----------7-7----7-7----------| 
Ab|----------7----------5------------10----15---5-5----5-5----------| 
Eb|--0-0-0-0----0-0-0-0----0-0-0-0---------15-----------------------| 

Rhythm Fig. 8 (P.M. on 6th throughout) 
                                                                 
Eb|------------------------------------------------------------------| 

Bb|------------------------------------------------------------------| 
Gb|----------9----------7------------12----------7----9----9-9-9-9-9-| 
Db|----------9----------7------------12----------7----9----9-9-9-9-9-| 
Ab|----------7----------5------------10----------5----7----7-7-7-7-7-| 
Eb|--0-0-0-0----0-0-0-0----0-0-0-0-------0-0-0-0---------------------| 

Riff 1 

Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|--5*()-----------------------------------------------------------| 
Db|------------------------------------------------------------------| 
Ab|------------------------------------------------------------------| 
Eb|------------------------------------------------------------------| 
         Gradual lowering of bar 

Riff 2 

Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|--12*()----------------------------------------------------------| 
Db|--12*()----------------------------------------------------------| 
Ab|------------------------------------------------------------------| 
Eb|------------------------------------------------------------------| 
         Gradual lowering of bar 

Riff 3 

Eb|--8------10-----12-----10-----12------14--------------------------| 
Bb|--11b----12b----15b----13b----15b-----17b-------------------------| 
Gb|------------------------------------------------------------------| 
Db|------------------------------------------------------------------| 
Ab|------------------------------------------------------------------| 
Eb|------------------------------------------------------------------| 

Riff 4 

Eb|--8------10-----12-----10-----12------14-----15----17-----19()---| 
Bb|--11b----12b----15b----13b----15b-----17b----18b---20b------------| 
Gb|------------------------------------------------------------------| 
Db|------------------------------------------------------------------| 
Ab|------------------------------------------------------------------| 
Eb|------------------------------------------------------------------| 

Riff 5 

Eb|--12-12-12-12-12-------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|------------------------------------------------------------------| 
Db|------------------------------------------------------------------| 
Ab|------------------------------------------------------------------| 
Eb|------------------------------------------------------------------| 

Intro solo 
                                               
Eb|---------------15p14p12-------12----------------------------------| 
Bb|-15b--15b~--------------15-13----15-13-12-15-13-12----13p12-------| 
Gb|---------------------------------------------------14-------14-12-| 
Db|------------------------------------------------------------------| 
Ab|------------------------------------------------------------------| 
Eb|------------------------------------------------------------------| 
                                           
Eb|------------------------------------------------------------------| 
Bb|--------15--------------------------------------------------------| 
Gb|--14b-------r14----12----14---14b---------------------------------| 
Db|--------------------------------------0()------------------------| 
Ab|------------------------------------------------------------------| 
Eb|------------------------------------------------------------------| 
                                                          
Eb|------------------------------------------------------------------| 
Bb|--15p13p12-------13p12--------------------------------------------| 
Gb|-----------14-12-------14-12-16-14-12-11-14p12p11-----------------| 
Db|--------------------------------------------------14-12-----------| 
Ab|------------------------------------------------------------------| 
Eb|------------------------------------------------------------------| 
                                             
Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|--12p11-------11--------------------------------------------------| 
Db|--------14-12----14-12-10-14p12p10--------------------------------| 
Ab|-----------------------------------14p12p10-10~-------------------| 
Eb|------------------------------------------------------------------| 
                                                    
Eb|------------------------------------------------------------------| 
Bb|------------------------------------------------------------------| 
Gb|-----------------------------------------9h11h12------------------| 
Db|-----------------9h10h12---------9h10h12--------------------------| 
Ab|--7-9-10-9-10-12---------9h10h12-----------------12h14h15---------| 
Eb|------------------------------------------------------------------| 
                                                 
Eb|------------------------------------------------------------------| 
Bb|--------------12-15--15b-----15b---15~----------------------------| 
Gb|-----------14-----------------------------------------------------| 
Db|--12h14h16--------------------------------------------------------| 
Ab|------------------------------------------------------------------| 
Eb|------------------------------------------------------------------| 

Solo 
                                           
Eb|--15-14-0-14-12-0-12-10-0-10-8-0-7---------------------------| 
Bb|-----------------------------------10-8----------------------| 
Gb|-------------------------------------------------------------| 
Db|-------------------------------------------------------------| 
Ab|-------------------------------------------------------------| 
Eb|-------------------------------------------------------------| 
                                   
Eb|--15-14-0-14-12-0-12-10-0-8-7--------------------------------| 
Bb|------------------------------10-8---------------------------| 
Gb|-------------------------------------------------------------| 
Db|-------------------------------------------------------------| 
Ab|-------------------------------------------------------------| 
Eb|-------------------------------------------------------------| 
                                       
Eb|--15-14-0-14-12-0-12-10-0-10-8-0-7---------------------------| 
Bb|-----------------------------------10-8----------------------| 
Gb|-------------------------------------------------------------| 
Db|-------------------------------------------------------------| 
Ab|-------------------------------------------------------------| 
Eb|-------------------------------------------------------------| 
                                             
Eb|------------------------------------------------7------------| 
Bb|-----------------------------------------8--10---------------| 
Gb|--------------5h7h9---------------7h9h11---------------------| 
Db|--------5h7h9--------------7h9h10----------------------------| 
Ab|--5h7h9-------------7h9h10-----------------------------------| 
Eb|-------------------------------------------------------------| 
                                           
Eb|--10b------12-14h15p14p12----12-15p12------------------------| 
Bb|--------------------------15----------15---------------------| 
Gb|-------------------------------------------------------------| 
Db|-------------------------------------------------------------| 
Ab|-------------------------------------------------------------| 
Eb|-------------------------------------------------------------| 
                                              
Eb|-------------------------------------------------------------| 
Bb|--13-12-----------------------3------------3-----------------| 
Gb|--------14(/)-14(/)~----0(/)--------0(/)---------4p2p0-----| 
Db|---------------------------------------------------------2p0-| 
Ab|-------------------------------------------------------------| 
Eb|-------------------------------------------------------------| 
                                                        
Eb|----------------------------19------------19-17--------------| 
Bb|-------------------------17------------17--------------17----| 
Gb|--2r---0--------------16------------16--------------16-------| 
Db|----------2-2------------------------------------------------| 
Ab|-------------------------------------------------------------| 
Eb|-------------------------------------------------------------| 
                                          
Eb|--17-15-----------12-15-14--12-15p14p12----------------------| 
Bb|---------------12-----------------------15p13p12-------------| 
Gb|------------12-----------------------------------------------| 
Db|-------------------------------------------------------------| 
Ab|-------------------------------------------------------------| 
Eb|-------------------------------------------------------------| 
                                               
Eb|--12---------------------------------------------------------| 
Bb|-----15-12-15-12---------------------------------------------| 
Gb|-----------------14-12-14-12----12h14p12----------12---------| 
Db|-----------------------------16----------16-12-14----14()---| 
Ab|-------------------------------------------------------------| 
Eb|-------------------------------------------------------------| 
                                        
Eb|--5h7h8-------5h7h8/10-0-7-8-10-0-7h8h10/12-0----------------| 
Bb|--------5h7h8------------------------------------------------| 
Gb|-------------------------------------------------------------| 
Db|-------------------------------------------------------------| 
Ab|-------------------------------------------------------------| 
Eb|-------------------------------------------------------------| 
                                                    
Eb|--8-10-12-0-8h10h12/14-0-10-12-14-0-10h12h14/15-0------------| 
Bb|-------------------------------------------------------------| 
Gb|-------------------------------------------------------------| 
Db|-------------------------------------------------------------| 
Ab|-------------------------------------------------------------| 
Eb|-------------------------------------------------------------| 
                                                      
Eb|--12-14-15-0-12h14h15/17-0-14-15-17-0-14h15h17/19-0----------| 
Bb|-------------------------------------------------------------| 
Gb|-------------------------------------------------------------| 
Db|-------------------------------------------------------------| 
Ab|-------------------------------------------------------------| 
Eb|-------------------------------------------------------------| 
                                                         
Eb|--17-19-20-0-19-20-22/24-22b---22----20b---20r-20~-----------| 
Bb|-------------------------------------------------------------| 
Gb|-------------------------------------------------------------| 
Db|-------------------------------------------------------------| 
Ab|-------------------------------------------------------------| 
Eb|-------------------------------------------------------------| 

I'VE HAD ENOUGH (INTO THE FIRE) 
Stanley, Child 

Rhy. Fig 1 
Rhy. Fig 1 w/ Riff 1 
Intro solo over Rhy. Fig 1 
Rhy. Fig 2a 

Rhy. Fig 3 
How many times have they lied with the truth in their eyes 
Treat you like dirt, wasting the days of our lives 
They try and deny it, ain¥t gonna buy it 
Just look around 
Before it¥s all over it¥s gonna get rough 
Riff 2 

Rhy. Fig 1 
I¥ve had enough 
(Out of the cold into the fire) 
Nothin¥ and no one is stopping me now 
Rhy. Fig 2a 
(Out of the cold into the fire) 
Just hang tough and we¥ll make it somehow 

Rhy. Fig 3 
How many times have you given up more than you got 
Counting on things turning out when you know they will not 
Ain¥t gonna take it, kick it and break it 
Just look around 
Before it¥s all over it¥s gonna get rough 
Riff 2 

Rhy. Fig 1 
I¥ve had enough 
(Out of the cold into the fire) 
Nothin¥ and no one is stopping me now 
Rhy. Fig 7a 
(Out of the cold into the fire) 
Just hang tough and we¥ll make it somehow 

Rhy. Fig 1 
I¥ve had enough 
(Out of the cold into the fire) 
Nothin¥ and no one is stopping me now 
Rhy. Fig 2b 
(Out of the cold into the fire) 
Just hang tough and we¥ll make it somehow 

Rhy. Fig 4 
Wishin¥ and hopin¥ 
Won¥t get you nothin¥ 
Prayin¥ and scheming 
No time for dreaming 
I¥ve got the power 
This is the hour now 
Rhy. Fig 5 w/ Riff 3 

Solo over Rhy. Fig 7a (3x) 
Rhy. Fig 2b 

Rhy. Fig 4 
Wishin¥ and hopin¥ 
Won¥t get you nothin¥ 
Prayin¥ and scheming 
No time for dreaming 
I¥ve got the power 
This is the hour now 
Rhy. Fig 6 w/ Riff 4 

Rhy. Fig 7a (2x) 
I¥ve had enough 
(Out of the cold into the fire) 
Nothin¥ and no one is stopping me now 
(Out of the cold into the fire) 
Just hang tough and we¥ll make it somehow 

Rhy. Fig 7b 
I¥ve had enough 
(Out of the cold into the fire) 
Nothin¥ and no one is stopping me now 
Rhy. Fig 8 w/ Riff 3 
(Out of the cold into the fire) 

Track 2 - Heavens On Fire (Suprisingly in open G) 

Rhythm Fig. 1 
                                            
Db|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--0----------0----0-------------------------------------| 
Db|--0----------0----0-------------------------------------| 
Gb|--0----------0----0-------------------------------------| 
Db|--------------------------------------------------------| 

Rhyth Fig. 2 
                                           
Db|--------------------------------------------------------| 
Bb|--0----------0----0--------------0----------------------| 
Gb|--0----------0----0--------------0----------------------| 
Db|--0----------0----0--------------0----------------------| 
Gb|--0----------0----0--------------0----------------------| 
Db|--------------------------------------------------------| 

                                        End 1     
Db|------------------------------------|-------------------| 
Bb|--7----------7----0-----------------|----------0--0--5--| 
Gb|--7----------7----0-----------------|----------0--0--5--| 
Db|--7----------7----0-----------------|----------0--0--5--| 
Gb|--7----------7----0-----------------|----------0--0--5--| 
Db|------------------------------------|-------------------| 

Rhythm Fig. 3a 
                                              
Db|--------------------------------------------------------| 
Bb|--5----6----5----6----5----6--5-------------------------| 
Gb|--5----5----5----5----5----5--5-------------------------| 
Db|--5----7----5----7----5----7--5-------------------------| 
Gb|--5----5----5----5----5----5--5-------------------------| 
Db|--------------------------------------------------------| 
                                     
Db|--------------------------------------------------------| 
Bb|---------------------------------------5----------------| 
Gb|--0----3----0------0----0--3----0------5----------------| 
Db|--0----3----0------0----0--3----0------5----------------| 
Gb|--0----3----0------0----0--3----0------5----------------| 
Db|--------------------------------------------------------| 
                                       
Db|--------------------------------------------------------| 
Bb|--5----6----5----6----5----6--5------5--8-8-------------| 
Gb|--5----5----5----5----5----5--5------5--8-8-------------| 
Db|--5----7----5----7----5----7--5------5--8-8-------------| 
Gb|--5----5----5----5----5----5--5------5--8-8-------------| 
Db|--------------------------------------------------------| 
                                          
Db|--------------------------------------------------------| 
Bb|--8----9-----8------10----10--11----10------------------| 
Gb|--8----8-----8------10----10--10----10------------------| 
Db|--8----10----8------10----10--12----10------------------| 
Gb|--8----8-----8------10----10--10----10------------------| 
Db|--------------------------------------------------------| 

Rhythm Fig. 3b 
                                                 
Db|--------------------------------------------------------| 
Bb|--5----6----5----6----5----6--5------0-0-0--------------| 
Gb|--5----5----5----5----5----5--5------0-0-0--------------| 
Db|--5----7----5----7----5----7--5------0-0-0--------------| 
Gb|--5----5----5----5----5----5--5------0-0-0--------------| 
Db|--------------------------------------------------------| 
                                     
Db|--------------------------------------------------------| 
Bb|--5----6----5----6----5----6--5------5--8-8-------------| 
Gb|--5----5----5----5----5----5--5------5--8-8-------------| 
Db|--5----7----5----7----5----7--5------5--8-8-------------| 
Gb|--5----5----5----5----5----5--5------5--8-8-------------| 
Db|--------------------------------------------------------| 
                                        
Db|--------------------------------------------------------| 
Bb|--8----9-----8------10----10--11----10------------------| 
Gb|--8----8-----8------10----10--10----10------------------| 
Db|--8----10----8------10----10--12----10------------------| 
Gb|--8----8-----8------10----10--10----10------------------| 
Db|--------------------------------------------------------| 

Rhythm Fig. 4 
                                              
Db|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--0----3----0------0----0--3----5-----------------------| 
Db|--0----3----0------0----0--3----5-----------------------| 
Gb|--0----3----0------0----0--3----5-----------------------| 
Db|--------------------------------------------------------| 
                                      
Db|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--5----3----5------5----5--3----0-----------------------| 
Db|--5----3----5------5----5--3----0-----------------------| 
Gb|--5----3----5------5----5--3----0-----------------------| 
Db|--------------------------------------------------------| 

Rhythm Fig. 5a 
                                          
Db|--------------------------------------------------------| 
Bb|--10------------------5---------------------------------| 
Gb|--10------------------5---------------------------------| 
Db|--10------------------5---------------------------------| 
Gb|--10------------------5---------------------------------| 
Db|--------------------------------------------------------| 
                                            
Db|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--------------------------------------------------------| 
Db|-----3-2-----3-2-----3-2-----3-2--------------------| 
Gb|--0--3-2--0--3-2--0--3-2--0--3-2--0-----------------| 
Db|--------------------------------------------------------| 

Rhythm Fig. 5b 
                                          
Db|--------------------------------------------------------| 
Bb|--10------------------5---------------------------------| 
Gb|--10------------------5---------------------------------| 
Db|--10------------------5---------------------------------| 
Gb|--10------------------5---------------------------------| 
Db|--------------------------------------------------------| 

Rhythm Fig. 6a (Let ring throughout) 
                                                                
Db|-----10------------------12------------10--10/-12-------| 
Bb|---------10----------12------10------------10/-12-------| 
Gb|-------------10/-12----------------10-------------------| 
Db|--------------------------------------------------------| 
Gb|--0--------------------------------------------------0--| 
Db|--------------------------------------------------------| 

Rhythm Fig. 6b 

Db|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--------------------------------------------------------| 
Db|--------------------------------------------------------| 
Gb|--0--------------------------------------------------0--| 
Db|--------------------------------------------------------| 

HEAVEN'S ON FIRE 
Stanley/Child 

Rhy. Fig 1 

Rhy. Fig 2 
I look at you and my blood boils hot, I feel my temperature rise  
Rhy. Fig 2 w/ End 1 
I want it all, give me what you got, there's hunger in your eyes  

Rhy. Fig 3a 
I'm getting closer, baby hear me breathe  
You know the way to give me what I need  
Just let me love you and you'll never leave  

Rhy. Fig 4 (2x) 
Feel my heat takin' you higher, burn with me, Heaven's on fire  
Paint the sky with desire, angel fly, Heaven's on fire  

Rhy. Fig 2 
I got a fever ragin' in my heart, you make me shiver and shake  
Rhy. Fig 2 w/ End 1 
Baby don't stop, take it to the top, eat it like a piece of cake  

Rhy. Fig 3a 
You're comin' closer, I can hear you breathe  
You drive me crazy when you start to tease  
You could bring the devil to his knees  

Rhy. Fig 4 (2x) 
Feel my heat takin' you higher, burn with me, Heaven's on fire  
Paint the sky with desire, angel fly, Heaven's on fire  

Rhy. Fig 5a (2x) 
Oooh Heaven's on fire, oh Heaven's on fire  
Rhy. Fig 5b 
Oooh 

Rhy. Fig 6a w/ Rhy. Fig 6b (3x) 

Rhy. Fig 3b 
I'm getting closer, baby hear me breathe  
You know the way to give me what I need  
Just let me love you and you'll never leave  

Rhy. Fig 4 
Feel my heat takin' you higher, burn with me, Heaven's on fire  
Paint the sky with desire, angel fly, Heaven's on fire 

(repeat and fade) 

Track 3 - Burn Bitch Burn 

Rhythm Fig. 1  
                                                                              
Eb|----------------------------------------------------------| 
Bb|-----------------------------------------------3----------| 
Gb|--------2------2-----2-------------2-----------2----------| 
Db|--------2------2-----2-------------2-----------0----------| 
Ab|--------0------0-----0-------------0----------------------| 
Eb|--0-2-3----------3-3---3~----0-2-3---------0-0------------| 
     P.M.           P.M.        P.M.          P.M. 

Rhythm Fig. 2  
                                                                       
Eb|----------------------------------------------------------| 
Bb|----------------------------------------------------------| 
Gb|--------2------2-----2-------------2----------------------| 
Db|--------2------2-----2-------------2----------------------| 
Ab|--------0------0-----0-------------0----------------------| 
Eb|--0-2-3----------3-3---3~----0-2-3------------------------| 
     P.M.           P.M.        P.M. 

Rhythm Fig. 3a 
                                                                             
Eb|----------------------------------------------------------| 
Bb|--------------------------------------3----------3--------| 
Gb|----------2------------4--------------2----------0--------| 
Db|----------2------------4-------------------------0--------| 
Ab|-------------------------------------------------x--------| 
Eb|--0-2-2-2------0-2-2-2--------0-2-2-2------0-1-2-3--------| 
     P.M. ->      P.M. ->        P.M. ->     P.M.-> 

Rhythm Fig. 3b 
                                                                                               
Eb|----------------------------------------------------------| 
Bb|----------------------------------3---------3---3---3-----| 
Gb|---------2-----------4------------2---------0---0---0-----| 
Db|---------2-----------4----------------------0---0---0---2-| 
Ab|--------------------------------------------x---x---x---2-| 
Eb|-0-2-2-2-----0-2-2-2------0-2-2-2-----0-1-2-3---3---3---0-| 
    P.M. ->     P.M. ->      P.M. ->    P.M.-> 

Rhythm Fig. 4 
                                                                                    
Eb|----------------------------------------------------------| 
Bb|-------------------------3--------------------------------| 
Gb|--2----2----2----2-----2-0--------------------------------| 
Db|--2----2----2----2-----2-0--------------------------------| 
Ab|--0----0----0----0-----0-x--------------------------------| 
Eb|-------------------------3--------------------------------| 

Eb|----------------------------------------------------------| 
Bb|-------------------------3---3----------------------------| 
Gb|--2----2----2----2-----2-0---2----------------------------| 
Db|--2----2----2----2-----2-0---0----------------------------| 
Ab|--0----0----0----0-----0-x--------------------------------| 
Eb|-------------------------3--------------------------------| 

Eb|----------------------------------------------------------| 
Bb|-------------------------3--------------------------------| 
Gb|--2----2----2----2-----2-0--------------------------------| 
Db|--2----2----2----2-----2-0--------------------------------| 
Ab|--0----0----0----0-----0-x--------------------------------| 
Eb|-------------------------3--------------------------------| 

Eb|----------------------------------------------------------| 
Bb|----------------------------------------------------------| 
Gb|--2----2----2----2-----2----------------------------------| 
Db|--2----2----2----2-----2-----2----------------------------| 
Ab|--0----0----0----0-----0-----2----------------------------| 
Eb|-------------------------3---0----------------------------| 

Interlude solo 

Eb|----------------------------------------------------------| 
Bb|-----------------------13---------------------------------| 
Gb|--12*()--------12b-------14~--(/)(/)(/)-14p12h14p12---| 
Db|--12*()--------------------------------------------------| 
Ab|----------------------------------------------------------| 
Eb|----------------------------------------------------------| 
                                               Lower whammy 

Eb|----------------------------------------------------------| 
Bb|--13b~----------------------------------------------------| 
Gb|---------14-(/)(/)(/)(/)-5b-----r5-0h2p0h2p0---14-----| 
Db|----------------------------------------------------------| 
Ab|----------------------------------------------------------| 
Eb|----------------------------------------------------------| 
                                          Lower whammy 

Eb|----------------------------12-15p12----------------------| 
Bb|--13b----r13----------13-15----------13h15-1310h13p10----| 
Gb|--------------14~-----------------------------------------| 
Db|----------------------------------------------------------| 
Ab|----------------------------------------------------------| 
Eb|----------------------------------------------------------| 

Eb|----------------------------------------------------------| 
Bb|----------------------------------------------------------| 
Gb|--12-9----9-----------------------------------------------| 
Db|-------12---12-10~--(/)(/)(/)(/)()-------------------| 
Ab|----------------------------------------------------------| 
Eb|----------------------------------------------------------| 

Riff 1 

Eb|-------------------------------------10-9-----------------| 
Bb|------------------------------------------10-()----------| 
Gb|--5~------------------------------------------------------| 
Db|--5~------------------------------------------------------| 
Ab|----------------------------------------------------------| 
Eb|----------------------------------------------------------| 
     Fade in w/ volume knob 
  
Eb|----------------------------------------------------------| 
Bb|----------------------------------------------------------| 
Gb|--2-------------------------------------------------------| 
Db|--2-------------------------------------------------------| 
Ab|----------------------------------------------------------| 
Eb|----------------------------------------------------------| 
     Fade in w/ volume knob 

Solo 

Eb|----------------------------------------------------------| 
Bb|----------------------------------------------------------| 
Gb|--(/)-4*-()------------------/9~----9p7~-----------12----| 
Db|----------------------------------------------------------| 
Ab|----------------------------------------------------------| 
Eb|----------------------------------------------------------| 
    Hammer-on from nowhere 

Eb|----------------------------------------------------------| 
Bb|---------13--------------------------------------17-20p17-| 
Gb|--12b-------14~---(/)(/)(/)(/)()---------19----------| 
Db|----------------------------------------------------------| 
Ab|---------------------------------------(12)---------------| 
Eb|----------------------------------------------------------| 
                                                 < - 2x - - > 

Eb|------------------------------20b~-----17-19-17-19b--r19p-| 
Bb|--20b---20p17----17-20b----17-----------------------------| 
Gb|--------------19------------------------------------------| 
Db|----------------------------------------------------------| 
Ab|----------------------------------------------------------| 
Eb|----------------------------------------------------------| 

Eb|--17-19b--r19p17------------------------------------------| 
Bb|-----------------20b~-------------------------------5-----| 
Gb|----------------------------------------5---5h7p5h7---7---| 
Db|--------------------------------5h7p5h7---7---------------| 
Ab|----------------------------------------------------------| 
Eb|----------------------------------------------------------| 

Eb|----------5---5h8p5h8p8-t10-5h8p8-t8-5h8p5-t10-5h8p5-t12--| 
Bb|--5h8p5h8---8---------------------------------------------| 
Gb|----------------------------------------------------------| 
Db|----------------------------------------------------------| 
Ab|----------------------------------------------------------| 
Eb|----------------------------------------------------------| 

Eb|--5h8p5-t10-5h8p5------/17--15~---------------------------| 
Bb|-----------------------------------10h13p10h13p10-13b-----| 
Gb|----------------------------------------------------------| 
Db|----------------------------------------------------------| 
Ab|----------------------------------------------------------| 
Eb|----------------------------------------------------------| 

Eb|----------------------------------------------------------| 
Bb|--r13--10(/)(/)-13b----r13-10(/)(/)(/)---------13-15-| 
Gb|------------------------------------------------/14-------| 
Db|----------------------------------------------------------| 
