Kiss

Tomorrow And Tonight

Kiss

Composição de (Paul Stanley)
Tablaturas Nível avançado
Outros instrumentos
Tablatura
Key: 
/    = slide up 
\    = slide down 
b    = bend (whole step) 
b^   = bend (1/2 step) 
b^^  = bend (1 1/2 steps) 
pb   = pre-bend 
r    = release-bend 
t    = tap with righthand finger 
h    = hammer-on 
p    = pull-off 
~    = Vibrato 
*    = Natural Harmonic 
#(#) = Trill 
**   = Artificial Harmonic 
x    = Dead notes (no pitch) 
P.M. = Palm mute (- -> underneath indicates which notes) 
(\)  = Dive w\bar 
(/)  = Release w\bar 
Tp   = Tap w\plectrum 
Rhythm Fig. 1a 

Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|----14\-13--11--9p-8------------------------------------| 
Db|----14\-13--11--9p-8--9--11~----------------------------| 
Ab|----------------------9---------------------------------| 
Eb|--------------------------------------------------------| 
                                    Feedback 


Rhythm Fig. 1b 

Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|----14\-13--11--9p-8------------------------------------| 
Db|----14\-13--11--9p-8--9---------------------------------| 
Ab|----------------------9---------------------------------| 
Eb|--------------------------------------------------------| 



Rhythm Fig. 2 

Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--------------------------------------------------------| 
Db|--6-----8-----6--8----6--------8-----6------------------| 
Ab|--4--4--4--4--4--4----4-----4--4--4--4------------------| 
Eb|--------------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|----------------------------9\-8--6---------------------| 
Db|--6-----8-----6--8----6-----9\-8--6---------------------| 
Ab|--4--4--4--4--4--4----4--------------7p-6--4------------| 
Eb|--------------------------------------------------------| 



Rhythm Fig. 3a 

Eb|--------------------------------------------------------| 
Bb|----------------------------6--7--7--6------------------| 
Gb|----------------------------6--8--8--6------------------| 
Db|--6-----8-----6--8----6-----6--6--6--6------------------| 
Ab|--4--4--4--4--4--4----4---------------------------------| 
Eb|--------------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|----------------------6-----6--7--7--7--6---------------| 
Gb|----------------------6-----6--8--8--8--6---------------| 
Db|----------------------6-----6--6--6--6--6---------------| 
Ab|--6-----8-----8--6--------------------------------------| 
Eb|--4--4--4--4--4--4--------------------------------------| 
    P.M. - - - - - - > 


Eb|--------------------------------------------------------| 
Bb|--6--6--7-----6----7--6--------7-----6------------------| 
Gb|--6--6--8-----6----8--6--------8-----6------------------| 
Db|--6--6--6--6--6----6--6-----6--6--6--6------------------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|----------------------6-----6--7--7--7--6---------------| 
Gb|----------------------6-----6--8--8--8--6---------------| 
Db|----------------------6-----6--6--6--6--6---------------| 
Ab|--6-----8-----8--6--------------------------------------| 
Eb|--4--4--4--4--4--4--------------------------------------| 
    P.M. - - - - - - > 


Rhythm Fig. 3b 

Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--6----6------6--8--6--------8----6---------------------| 
Db|--6----6------6--6--6--------6----6---------------------| 
Ab|--4----4------4--4--4-----4--4----4---------------------| 
Eb|--------------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|----------------------6--------8------6h-8--------------| 
Db|----------------------6-----6--6------6-----------------| 
Ab|--6-----8-----8--6----4-----4--4------------------------| 
Eb|--4--4--4--4--4--4--------------------------------------| 
    P.M. - - - - - - > 


Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--6----8------6h-8--6-------8---------------------------| 
Db|--6----6------6-----6-------6---------------------------| 
Ab|--4----4------------4-------4---------------------------| 
Eb|--------------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|-------------------------------7----7--6----------------| 
Gb|----------------------6-----6--8----8--6----------------| 
Db|----------------------6-----6--6----6--6----------------| 
Ab|--6-----8-----8--6----4---------------------------------| 
Eb|--4--4--4--4--4--4--------------------------------------| 
     P.M. - - - - - > 


Rhythm Fig. 4a 

Eb|--------------------------------------------------------| 
Bb|------------------6--------7----7--6--------------------| 
Gb|--11--------------6--------8----8--6--------------------| 
Db|--11--------------6-----6--6----6--6--------------------| 
Ab|--9-----------------------------------------------------| 
Eb|--------------------------------------------------------| 
    < - - - - - - - - - 3x - - - - - - - - - > 


Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--------------------------------------------------------| 
Db|--------------------------------------------------------| 
Ab|--6--6--6--6--6--6--6--6--6-----------------------------| 
Eb|--4--4--4--4--4--4--4--4--4-----------------------------| 
     P.M. - - - - - - - - - - > 


Rhythm Fig. 4b 

Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--11--------------6-----6--9\-8--6----------------------| 
Db|--11--------------6-----6--9\-8--6----------------------| 
Ab|--9---------------4-----4-----------7p-6----------------| 
Eb|--9-----------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--11--------------6-----6--8----8p-6--6-----------------| 
Db|--11--------------6-----6--6----6-----6-----------------| 
Ab|--9---------------4-----4--4----4-----4-----------------| 
Eb|--9-----------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--11--------------6-----6--9\-8--6----------------------| 
Db|--11--------------6-----6--9\-8--6----------------------| 
Ab|--9---------------4-----4-----------7p-6----------------| 
Eb|--9-----------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|--13--13--13--13--13--13--13--13--13--------------------| 
Gb|--13--13--13--13--13--13--13--13--13--------------------| 
Db|--13--13--13--13--13--13--13--13--13--------------------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 



Rhythm Fig. 5a 

Eb|--------------------------------------------------------| 
Bb|----------------------------6--6h7---6------------------| 
Gb|----------------------------6--6h8---6------------------| 
Db|--6-----8-----8--6----6-----6--6-----6------------------| 
Ab|--4--4--4--4--4--4----4---------------------------------| 
Eb|--------------------------------------------------------| 



End 1 

Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--------------------------------------------------------| 
Db|--11-----13-----13--11----15----15----13--13------------| 
Ab|--9---9--9---9--9---9-----11----11----11----------------| 
Eb|--------------------------------------------------------| 



End 2 

Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--11--------6-------------------------------------------| 
Db|--11--------6-------------------------------------------| 
Ab|--9---------4--------6--6--6--6--6--6--6--6--6----------| 
Eb|---------------------4--4--4--4--4--4--4--4--4----------| 
                        P.M. - - - - - - - - - - > 


Rhythm Fig. 5b 

Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--6----8------8p-6--6-------8--8--6---------------------| 
Db|--6----6------6-----6-------6--6--6---------------------| 
Ab|--4----4------4-----4----4--4--4--4---------------------| 
Eb|--------------------------------------------------------| 



End 1 

Eb|--------------------------------------------------------| 
Bb|---------12-----12--11----14----14----13--13------------| 
Gb|--11-----11-----11--11----13----13----13--13------------| 
Db|--11-----11-----11--11----15----15----13--13------------| 
Ab|--9---9------9------------------------------------------| 
Eb|-(9)----------------------------------------------------| 



End 2 

Eb|--------------------------------------------------------| 
Bb|--11--------9-------13--13--13--13--13--13--13--13--13--| 
Gb|--11--------8-------13--13--13--13--13--13--13--13--13--| 
Db|--11--------11------13--13--13--13--13--13--13--13--13--| 
Ab|--9---------11------------------------------------------| 
Eb|-(9)--------9-------------------------------------------| 



Rhythm Fig. 6 

Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--------------------------------------------------------| 
Db|--6-----8-----6----8--6-------8-----6-------------------| 
Ab|--4--4--4--4--4----4--4----4--4--4--4-------------------| 
Eb|--------------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--------------------------------------------------------| 
Db|--11-----13----11------15----15----13--13---------------| 
Ab|--9---9--9-----9-------11----11----11-------------------| 
Eb|--------------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--------------------------------------------------------| 
Db|--6-----8-----6----8--6-------8-----6-------------------| 
Ab|--4--4--4--4--4----4--4----4--4--4--4-------------------| 
Eb|--------------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--11--------6-------------------------------------------| 
Db|--11--------6-------------------------------------------| 
Ab|--9---------4--------6--6--6--6--6--6--6--6-------------| 
Eb|---------------------4--4--4--4--4--4--4--4-------------| 
                        P.M. - - - - - - - - > 


Rhythm Fig. 7a 

Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--6----6------6----6-------6------6---------------------| 
Db|--6----6------6----6-------6------6---------------------| 
Ab|--4----4------4----4-------4------4---------------------| 
Eb|--------------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--------------------------------------------------------| 
Db|--11-----13-----13--11----15----15----13--13------------| 
Ab|--9---9--9---9--9---9-----11----11----11----------------| 
Eb|--------------------------------------------------------| 



Rhythm Fig. 7b 

Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|------8b^-r8-6-----------------8b^-r8-6-----------------| 
Db|------8b^-r8-6-----------------8b^-r8-6-----------------| 
Ab|----------------7p-6--4------------------7p-6--4--------| 
Eb|--------------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|------12------12--11----14----14----13--13--------------| 
Gb|------11------11--11----13----13----13--13--------------| 
Db|------11--11--11--11----15----15----13--13--------------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 



Riff 1 

Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--8*b--8*b--8*b--8*b-r8--6-----6~-----------------------| 
Db|----------------------------8---------------------------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|----------11--14--14p-11--------------------------------| 
Gb|--11h-13------------------13----------------------------| 
Db|-----------------------------13--11~--------------------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 



Riff 2 

Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|-------------------------------------------13b--r13-----| 
Db|--9h10h11-13--13b---r13--11~-------------------------13-| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--------------------------------------------------------| 
Db|--13b---r13-p11--11~---------13b--13b--13b--13--11------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 



Solo 

Eb|--9----9--9--9------9--9---9--9--------9------12p9------| 
Bb|--12b--------12b-------12b----12b~-------12-9------12-9-| 
Gb|--------------------------------------------------------| 
Db|--------------------------------------------------------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|---------------12--12-----------------------------------| 
Gb|--11-11-9~-----11--11b--r11p9------9h11~----------------| 
Db|--------9~---------------------11-----------------------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 



Eb|------------------------------------9-11b^--9-----------| 
Bb|--pb^11---r11--11b^--11--9---9-9h11------------9--------| 
Gb|--------------------------------------------------11-10-| 
Db|--------------------------------------------------------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 



Eb|--9~----------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|-------11-9h11p9------11-9h11p9-------------------------| 
Db|-----------------11--------------11--9~-----/11~--------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|-----------12b~----12-9h12p9----------------------------| 
Gb|-----------------------------11-9b^~--------------------| 
Db|--/13~--------------------------------------------------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 
                                   Slow bend 


Eb|--------------------------------------------------------| 
Bb|--11b^~------11-9h11p9----12b~--------------------------| 
Gb|-----------------------11-------------------------------| 
Db|--------------------------------------------------------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 
                             Slow bend 


Eb|-----------------------------------------13-14p13-14-13-| 
Bb|--12b~-----12-9h12p9------------------------------------| 
Gb|---------------------11-9b^~----------------------------| 
Db|--------------------------------------------------------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 
                           Slow bend 


Eb|--14p13-14-13-16\---------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|--------------------------------------------------------| 
Db|--------------------------------------------------------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 



Outro solo 

Eb|--------------------------------------------------------| 
Bb|-----------------9--12--9--12b~-------12b--r12--9-------| 
Gb|--------6--8/10------------------------------------11~--| 
Db|--6--8--------------------------------------------------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|--------------------------------------------------------| 
Gb|------11b--11b--11b--11b--r11--9------------------------| 
Db|---------------------------------11~--------------------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 



Eb|--------------------------------------------------------| 
Bb|--12b--12b--12b--12b--r12--9--12b~----------------------| 
Gb|--------------------------------------------------------| 
Db|--------------------------------------------------------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 
   < - - - - - - - 2x - - - - - - - - > 


Eb|--19b--19b--19b--19b--r19-p16-19b~----------------------| 
Bb|--------------------------------------------------------| 
Gb|--------------------------------------------------------| 
Db|--------------------------------------------------------| 
Ab|--------------------------------------------------------| 
Eb|--------------------------------------------------------| 
    < - - - repeat and fade - - - - > 






TOMORROW AND TONIGHT 
Paul Stanley 

Rhy. Fig 1a 
Rhy. Fig 2 
Ow 

Rhy. Fig 3a w/ Rhy. Fig 3b 
Everybody's high when the week is through 
Livin' like they wish they could 
Listenin' to the teacher, bosses like a preacher 
Ain't never done nobody good 

Rhy. Fig 4a w/Rhy. Fig 4b 
Are you happy, baby, I've been waitin' 
Are you ready, it's quarter to ten 
Are you comin', don't be hesitatin' 
'Cause I'm headed for the city again 
Rhy. Fig 1b 

Rhy. Fig 5a w/ End 1 and Rhy. Fig 5b w/ End 1 
Tomorrow and tonight, tomorrow and tonight 
We can rock all day, we can roll all night 
Rhy. Fig 5a w/ End 2 and Rhy. Fig 5b w/ End 2 
Tomorrow and tonight, tomorrow and tonight 
Oh yeah, aha, alright 
Rhy. Fig 1b 

Rhy. Fig 3a w/Rhy. Fig 3b w/ Riff 1 
Workin' like a dog, baby all day long 
Tell you what I'm gonna do 
Take it in the cellar, let me be your fella 
I'm gonna teach you somethin' new 

Rhy. Fig 4a w/Rhy. Fig 4b w/ Riff 2 
Are you happy, baby, I've been waitin' 
Are you ready, to do it again 
Are you comin', now don't be hesitatin' 
'Cause you know the night is never gonna end 
Rhy. Fig 1 

Rhy. Fig 5a w/ End 1 and Rhy. Fig 5b w/ End 1 
Tomorrow and tonight, tomorrow and tonight 
We can rock all day, we can roll all night 
Rhy. Fig 5a w/ End 2 and Rhy. Fig 5b w/ End 2 
Tomorrow and tonight, tomorrow and tonight 
Oh yeah, aha, alright, whoo 

Solo over Rhy. Fig 5a w/ End 1 and Rhy. Fig 5b w/ End 1 
Rhy. Fig 5a w/ End 2 and Rhy. Fig 5b w/ End 2 
Rhy. Fig 4a w/ Rhy. Fig 4b 

I love it 

Rhy. Fig 6 
Tomorrow and tonight, tomorrow and tonight 
We can rock all day, we can roll all night 
Mmm, tomorrow and tonight, tomorrow and tonight 
Oh yeah, aha, alright 

Rhy. Fig 5a w/ End 1 and Rhy. Fig 5b w/ End 1 (2x) 
Tomorrow and tonight, tomorrow and tonight 
We can rock all day, we can roll all night 
Tomorrow and tonight, tomorrow and tonight 
We can rock all day, we can roll all night 

Rhy. Fig 7a w/Rhy. Fig 7b (2x) 
Tomorrow, tomorrow, whoo, tonight 
We can rock all day, we can roll all night 
Tomorrow, (tonight), tomorrow, tonight 
We can rock all day, we can roll all night 


Rhy. Fig 7a w/Rhy. Fig 7b (2x) and Outro solo 
Tomorrow, (come on), tomorrow, tonight, whoo 
We can rock all day, we can roll all night 
Tomorrow, (come on), tomorrow, tonight, whoo 
We can rock all day, we can roll all night 

Rhy. Fig 5a w/ End 1 and Rhy. Fig 5b w/ End 1 (2x) 
Tomorrow and tonight, tomorrow and tonight 
We can rock all day, we can roll all night 
Tomorrow and tonight, tomorrow and tonight 
We can rock all day, we can roll all night 

Rhy. Fig 7a w/Rhy. Fig 7b (repeat and fade) 
Tomorrow, whoo, tomorrow, tonight, yeah 
We can rock all day, we can roll all night 
Tomorrow, tomorrow, yeah, tonight, yeah 
We can rock all day, we can roll all night

Enviado por: Andressa Souza

Corrigido por: sem correções