Led Zeppelin

Thank You (ver. 3)

Led Zeppelin

Tablaturas Nível não informado nível sem nível
Outros instrumentos
Tablatura
Words and Music by Jimmy Page & Robert Plant 
Transcribed by www.mikesguitarsite.co.uk 
 
       
Gtr I (E A D G B E) - 'Jimmy Page - 12 Steel Clean Electric' 
Gtr II (E A D G B E) - 'Jimmy Page - 6 Steel String Acoustic' 
 
 Intro 
  Q=78 
 4/4 
  Gtr II 
|-----3-2-0-0-2-2-0-2-|-----3-2-0-0-2-2-0-2-| 
|---------------------|---------------------| 
|---------------------|---------------------| 
|---------------------|---------------------| 
|---------------------|---------------------| 
|---------------------|---------------------| 
| 
| Gtr I 
|---2-2-2---0-2-0-0-2-|---2-2-2---0-2-0-0-2-| 
|-3-3-3-3-----3---3-3-|-3-3-3-3-----3---3-3-| 
|-2-2-2-------2---2-2-|-2-2-2-------2---2-2-| 
|-0-0-----------------|-0-0-----------------| 
|---------------------|---------------------| 
|---------------------|---------------------| 
 
 
|---------3-2-0-0-2---2-0-2-|-------------------------------| 
|---------------------------|----3---------3---------3------| 
|---------------------------|-2--------2--------2-----------| 
|---------------------------|-------------------------------| 
|---------------------------|-------------------------------| 
|---------------------------|-------------------------------| 
| 
|-----3-0-3-2---0-2---2-0-2-|----2---2-2-2-2-3-(3)-3-3-3----| 
|-----3-3-3-3-3-3-3-3---3-3-|-3--3-3---3-3-3-3-(3)-3-3-3----| 
|-----0-------0---0-0---0-0-|-2----2---2-2-2-2-(2)---2------| 
|---------------------------|-0------------0---------0------| 
|-0-2-----------------------|-------------------------------| 
|---------------------------|-------------------------------| 
 
 
|-----3-2-0-0-2---2-0-2-|---------3-2-0-0-2-2-0-2-| 
|-----------------------|-------------------------| 
|-----------------------|-------------------------| 
|-0---------------------|-------------------------| 
|-----------------------|-------------------------| 
|-----------------------|-------------------------| 
| 
|---2-3-2-0-0-2---2-0-2-|-----0-0-3-2-0-0-2-2-0-2-| 
|---3-3---3---3---3-3-3-|-----3-3-3-3-3---3-3-3-3-| 
|-2-2-----2---2-2-2-2-2-|-----0-0-0---0---0---0-0-| 
|-0-0-----------0-------|-------------------------| 
|-----------------------|-0h3---------------------| 
|-----------------------|-------------------------| 
 
 
|---------3-2-0-0-2-2-0-2-|-------------------------|| 
|-------------------------|----3-------3---------3--|| 
|-------------------------|-2------2--------2-------|| 
|-------------------------|-------------------------|| 
|-------------------------|-------------------------|| 
|-------------------------|-------------------------|| 
| 
|-------0-3-2-0---2-2-0-2-|----2-2-------3-(3)-3-3--|| 
|-----3-3-3---3---3---3-3-|-3--3---3-3-3-3-(3)-3-3--|| 
|-----0---0-------2---0-0-|-2--2---2-2-2-------2-2--|| 
|-------------------------|-0------0-0-0------------|| 
|-0h2---------------------|-------------------------|| 
|-------------------------|-------------------------|| 
 
 
 Verse 1 
  Gtrs I, II 
|-2--------|---------|---------|---------|-----| 
|-3--------|---------|---------|---------|-----| 
|-2--------|---------|---------|---------|-----| 
|-0--------|---------|---------|---------|-----| 
|----------|---------|---------|---------|-----| 
|----------|---------|---------|---------|-----| 
 
 
  Gtr I 
|-----------------|-------------------| 
|-------1---------|---------3---------| 
|-----0---0---0---|-------0---0---0---| 
|---2-------2---2-|-----0-------0---0-| 
|-3---------------|-0h2---------------| 
|-----------------|-------------------| 
 
 
|-------2-3-2-----|-2-2-2-2-2---2---2-2-----|| 
|-----3-------3---|-3-3-3-3-3-3-3-3-3-3-0---|| 
|---2-----------2-|-2-2-2---2-2---2-2-2-0---|| 
|-0---------------|-0---0---0-----0---0-----|| 
|-----------------|-------------------------|| 
|-----------------|-------------------------|| 
 
 
 Chorus 
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-2-2---2-2---2-2---2--|-4--0--(0)----|| 
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-3-3---3-3---3-3---3--|-5--2--(2)----|| 
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4---4-4---4-4---4--|-4--2--(2)----|| 
|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|-4-4---4-4---4-4---4--|-6--2--(2)----|| 
|-2-2-2-2-2-2-2-2-|-7-7-7-7-7-7-7-7-|-2-2p0-2-2p0-2-2p0-2--|-7--0--(0)----|| 
|-----------------|-----------------|----------------------|--------------|| 
 
 
 Bridge 
  Gtrs I, II 
|-0-0-0-0-0-0-0-0-|-----------------3-----| 
|-1-1-1-1-1-1-1-3-|---3-3-3-3-3-----3-----| 
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-----0-0---| 
|-2-2-2-2-2-2-2-2-|-0-0-0-0---0-0-0-0-0-0-| 
|-3-3-3-3-3-3-3-3-|-----------2-0h2-------| 
|-----------------|-3-3-3-----3-----3-3---| 
 
 
|---2-----2-2-2-2-3-3-(3)-3-0-2-|-2---2---2-(2)---2-2---0-| 
|-3-3--3--3-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-3-3-| 
|-2-2--2--2-2-2-2-2-2-(2)-2-2---|-2-2-2---------2-2-2-2-2-| 
|-0-0--0--0---0---0-0-(0)---0---|-0-0-0-----------0---0-0-| 
|-----(0)-----------------------|-------------------------| 
|-------------------------------|-------------------------| 
 
 
|-0-0-0---0---0-0-0-0-----|-3---------3-3---3-3---(0)-| 
|-1-1-1-1-1-1-1-1-1-3-(0)-|-3-3-3-3-3-3-3-3-3-3-------| 
|-0-0-0-0---0-0---0-0-----|-0-0-0-0-0-0-2-2---2-------| 
|-2-2-2-2---2-----2-2-----|-0-0---0-0---0-----0-0-----| 
|-3-3-3-----3-----3-3-----|-------------2-----2-0-----| 
|-------------------------|-3-----3-3---3-----3-------| 
 
 
|-2---2-2-2-(2)-3-3-3-3---x-|--2--------2-2-2-2-2-2-2---2-------|| 
|-3-3-3-3-3--3--3-3-3-3-3---|--3--3-(3)-3-3-3-3-3-3-3---3-3-x---|| 
|-2-2-2-2-2--2--2---2---2---|--2--2-----2-2---2-2-2-2-2-2-2-x---|| 
|-0-0-0-0----0--0---0---0---|--0--0-----0-----0---0---0---0-----|| 
|---------------0-----------|-(0)---------------------0---------|| 
|---------------------------|-----------------------------------|| 
 
 
 Chorus 
  Bm                  E 
  Gtr II 
  | | || | || | | |   | | || |  | | | | | 
  / / // / // / / /   / / // /  / / / / / 
 
  Gtr I 
|-2-2--2-2--2-2-2-2-|-4-4--4--4-4-4-4-4--| 
|-3-3--3-3--3-3-3-3-|-5-5--5--5-5-5-5-5--| 
|-4-4--4-4--4-4-4-4-|-4-4--4--4-4-4-4-4--| 
|-4-4--4-4--4-4-4-4-|-6-6--6--6-6-6-6-6--| 
|-2-2--2-2--2-2-2-2-|-7-7--7--7-7-7-7-7--| 
|-------------------|--------------------| 
 
 
  Bm                      E   A 
  | | | | |   | | | | ||  | |||   | 
  / / / / /   / / / / xx  / xx/   / 
 
|-2-2---2-2---2-2---2---|-4---0--(0)-----|| 
|-3-3---3-3---3-3---3---|-5---2--(2)-----|| 
|-4-4---4-4---4-4---4---|-4---2--(2)-----|| 
|-4-4---4-4---4-4---4---|-6---2--(2)-----|| 
|-2-2p0-2-2p0-2-2p0-2---|-7---0--(0)-----|| 
|-----------------------|----------------|| 
 
 
  Gtr II 
|----3-2-0-0-2---2-0-2-|-----3-2-0-0-2-2-0-2-| 
|----------------------|---------------------| 
|----------------------|---------------------| 
|----------------------|---------------------| 
|----------------------|---------------------| 
|----------------------|---------------------| 
| 
| Gtr I 
|----3-2---0-2---2-0-2-|-0-3-3-2-0-0-2-2-0-2-| 
|-3--3---3---3-----3-3-|-3-3-3-3-3-3-3---3-3-| 
|-2--2---2---2-2---2-2-|-0-0-----0---0-------| 
|-0--0---0---0-0---0-0-|-2-2-----0-----------| 
|----------------------|-3-3-----------------| 
|----------------------|---------------------| 
 
 
                            ~~~~~~~~ 
|---------3-2-0-0-2-2-0-2-|---------------------------------|| 
|-------------------------|---------------------2--3--------|| 
|-------------------------|-2---(2)-----0-2---4---------7-9-|| 
|-------------------------|-----------4---------------------|| 
|-------------------------|---------------------------------|| 
|-------------------------|---------------------------------|| 
| 
|-----3---3-2-0-0-2-2-0-2-|-2-------2-2-2-3-3-3-3-(3)-3-3-0-|| 
|-----3-3-3-3-3-3-3-3-3-3-|-3----3--3-3-3-3-3-3-3-(3)-3-3-0-|| 
|---------0-------0---0---|-2-2--2----2-2-2-2-2-2-(2)---2---|| 
|-------------------------|------0----0---------------------|| 
|-0h2---------------------|---------------------------------|| 
|-------------------------|---------------------------------|| 
 
 
 Guitar Solo 
                                                    ~~~~~~~~ 
|--------7--------------------------|-----7------------------------7---| 
|-7-8-10---10-8-7---7-----------7-8-|-(8)---10-10-8-8---(8)-7-8-10-----| 
|-----------------9---9-7-6-7-9-----|----------------------------------| 
|-----------------------------------|----------------------------------| 
|-----------------------------------|----------------------------------| 
|-----------------------------------|----------------------------------| 
| 
|------2----2-2---0-2-----0-0---2---|-----2-----2-2---0--2----0--0---2-| 
|-3----3----3-3-----3-------3---3---|--3--3-----3-3------3-------3---3-| 
|-2----2----2-------2-------2---2---|--2--2-----2--------2-------2---2-| 
|-0----0----------------------------|--0--0----------------------------| 
|-----------------------------------|----------------------------------| 
|-----------------------------------|----------------------------------| 
 
 
                                                                 ~~~~~~~~~~ 
|----------------7----------------7----------------|--------------------------------------------| 
|---------7-8-10-----------7-8-10-----10---8-7---8-|---8-8-8-7-7-7-----(7)----------------------| 
|---6-7-9------------6-7-9-------------------------|-------------------------(7)-6-(6)---7------| 
|--------------------------------------------------|--------------------------------------------| 
|--------------------------------------------------|--------------------------------------------| 
|--------------------------------------------------|--------------------------------------------| 
| 
|-------3---0----3-2-----0---2-----------2-0---2---|-------------2---2--2--2--2--3-(3)-3-3-3----| 
|-------3---3----3-3-3---3---3------3------3---3---|-3-----------3-3----3--3--3--3-(3)-3-3-3----| 
|-------0------------0-------0------0------0---0---|-2-------------2----2--2--2--2-(2)---2------| 
|--------------------------------------------------|-0------------------------0----------0------| 
|-0-2----------------------------------------------|--------------------------------------------| 
|--------------------------------------------------|--------------------------------------------| 
 
 
                                        ~ 
|-----------------------------|-----------------------------| 
|-----------------------------|-----------------------------| 
|-7---7-6-7-6---6-------------|-----------------------------| 
|-------------9---7-9-5-7-4-5-|-4---4-----------------4-5-7-| 
|-----------------------------|---7---7-5-------4-5-7-------| 
|-----------------------------|-----------------------------| 
| 
|---2-2-2---0-2-----0-0---2---|-----2---2-2-0-2-----0-0---2-| 
|-3-3-3-3-----3-------3---3---|-3---3---3-3---3-------3---3-| 
|-2-2-2-------2-------2---2---|-2---2---2-----2-------2---2-| 
|-0-0-------------------------|-0---0-----------------------| 
|-----------------------------|-----------------------------| 
|-----------------------------|-----------------------------| 
 
 
                                         ~~~~~~        ~         ~ 
|-------------------7--------------|------------------------------------|| 
|---------------7-8---10-8-7---7-9-|-8-7-7-(7)-----8-7-7----8--7-7------|| 
|---------6-7-9--------------9-----|------------------------------------|| 
|-----7-9--------------------------|------------------------------------|| 
|----------------------------------|------------------------------------|| 
|----------------------------------|------------------------------------|| 
| 
|-----3-0-3-2---0-2------2-0---2---|--------2----2-2-2-2-3-(3)-3-3-3----|| 
|-----3-3-3-3-3-3-3----3---3---3---|-3------3--3---3-3-3-3-(3)-3-3-3----|| 
|-----0-------0---0----0---0---0---|-2---------2---2-2-2-2-(2)---2------|| 
|----------------------------------|-0-----------------0---------0------|| 
|-0-2------------------------------|------------------------------------|| 
|----------------------------------|------------------------------------|| 
 
 
 Verse 2 
  D 
  Gtr I 
   | 
   / 
 
  Gtr II                                   Gtr I 
|------------|---------|---------|---------|-----0---0---------------------| 
|-(7)--------|---------|---------|---------|--10---7---------8-------------| 
|------------|---------|---------|---------|-----------7-------------------| 
|------------|---------|---------|---------|-------------7s9---9s7-(7)-0---| 
|------------|---------|---------|---------|-----------------------------2-| 
|------------|---------|---------|---------|-------------------------------| 
 
 
  Gtr I 
|-----------------------|-------------------------| 
|-------1-----1---------|-----------1-------------| 
|-----0---0h2-----------|---------0---2p0---------| 
|---2-----------2p0---0-|-2p0---0---------2p0-----| 
|-3-----------------3---|-----2---------------0h2-| 
|-----------------------|-------------------------| 
 
 
|-------2---2---2h(3)-|-3-3-2-2-2-0-2-2-2-2-2-------|| 
|-----3-------3-3-----|-3-3-3-3-3-3-3-3-3-3---3-0---|| 
|---2-----2-----------|-2-2---2-2-2-2-2-2-2---2-----|| 
|-0-------------------|-0-----0-0-0-0-0---0---0-----|| 
|---------------------|-------0---------------------|| 
|---------------------|-----------------------------|| 
 
 
 Chorus 
  Bm                E                    Bm                     E  A 
  Gtr II 
  | | | | | | | |   | | || || | | || |   | |   | | | | |   |    |  |   | 
  / / / / / / / /   / / // // / / // x   / /   / / / / /   /    /  /   / 
 
  Gtr I 
|-2-2-2-2-2-2-2-2-|-4-4--4--4-4-4--4-4-|-2-2---2-2---2-2---2--|-4--0--(0)----|| 
|-3-3-3-3-3-3-3-3-|-5-5--5--5-5-5--5-5-|-3-3---3-3---3-3---3--|-5--2--(2)----|| 
|-4-4-4-4-4-4-4-4-|-4-4--4--4-4-4--4-4-|-4-4---4-4---4-4---4--|-4--2--(2)----|| 
|-4-4-4-4-4-4-4-4-|-6-6--6--6-6-6--6-6-|-4-4---4-4---4-4---4--|-6--2--(2)----|| 
|-2-2-2-2-2-2-2-2-|-7-7--7--7-7-7--7-7-|-2-2p0-2-2p0-2-2p0-2--|-7--0--(0)----|| 
|-----------------|--------------------|----------------------|--------------|| 
 
 
 Verse 3 
  Gtr I 
|---------|---------|---------|---------| 
|---------|---------|---------|---------| 
|---------|---------|---------|---------| 
|---------|---------|---------|---------| 
|---------|---------|---------|---------| 
|---------|---------|---------|---------| 
| 
| Gtr II 
|---------|---------|---------|---------| 
|---------|---------|---------|---------| 
|---------|---------|---------|---------| 
|---------|---------|---------|---------| 
|---------|---------|---------|---------| 
|---------|---------|---------|---------| 
 
 
|----0---0---------------------------------| 
|-10---7---------------0---0---------------| 
|--------------(7)-----------7-(7)---------| 
|----------(7)-----7s9---------------------| 
|------------------------------------------| 
|------------------------------------------| 
| 
|--------5--5---0--2-0---------------------| 
|----------------------3-0-----------------| 
|--------------------------2-0-------------| 
|-------------------------------4--2-0-----| 
|--------------------------------------2---| 
|------------------------------------------| 
 
 
  Gtr I 
|-------------------|-------------------------| 
|-------1-----------|-------------------------| 
|-----0---(0)---0---|-------------------------| 
|---2---------2---2-|-----0h2p0-------0h2p0---| 
|-3-----------------|-0h2-------0-0h2-------2-| 
|-------------------|-------------------------| 
 
 
|-----5-2-3p2---------|---------------------------| 
|-------------3-3p0---|---------------------------| 
|---2---------------2-|-2p0-----------------------| 
|-0-------------------|-----4-2p0-----0h2p0---0---| 
|---------------------|-----------0h2-------2---2-| 
|---------------------|---------------------------| 
 
 
                                                                    3x 
|----------|----------||-----------|------------|------------|------|| 
|----------|----------||o----------|------------|------------|-----o|| 
|----------|----------||-----------|------------|------------|------|| 
|----------|----------||-----------|------------|------------|------|| 
|-3--------|-2--------||o-0--------|-(0)--------|-(0)--------|-----o|| 
|----------|----------||-----------|------------|------------|------|| 
 
 
|----------|------------|----------|------------|----------|--------| 
|----------|------------|----------|------------|----------|--------| 
|----------|------------|----------|------------|----------|--------| 
|----------|------------|----------|------------|----------|--------| 
|-0--------|-(0)--------|-0--------|-(0)--------|-0--------|-(0)----| 
|----------|------------|----------|------------|----------|--------| 
 
 
 2/4      4/4 
|--------|----------|------------|------*| 
|--------|----------|------------|------*| 
|--------|----------|------------|------*| 
|--------|----------|------------|------*| 
|-(0)----|-0--------|-(0)--------|-0----*| 
|--------|----------|------------|------*| 
 
 
Tablature Legend 
---------------- 
 h   - hammer-on 
 p   - pull-off 
 b   - bend 
 pb  - pre-bend 
 r   - bend release (if no number after the r, then release immediately) 
 /\  - slide into or out of (from/to "nowhere") 
 s   - legato slide 
 S   - shift slide 
  - natural harmonic 
{n}  - artificial harmonic 
n(n) - tapped harmonic 
 ~   - vibrato 
 tr  - trill 
 T   - tap 
 TP  - trem. picking 
 PM  - palm muting 
\n/  - tremolo bar dip; n = amount to dip 
 \n  - tremolo bar down 
 n/  - tremolo bar up 
/n\  - tremolo bar inverted dip 
 =   - hold bend; also acts as connecting device for hammers/pulls 
 <>  - volume swell (louder/softer) 
 x   - on rhythm slash represents muted slash 
 o   - on rhythm slash represents single note slash 
 
Misc Legend 
----------- 
 |  - bar 
||  - double bar 
||o - repeat start 
o|| - repeat end 
*|  - double bar (ending) 
 :  - bar (freetime) 
 $  - Segno 
 &  - Coda 
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Enviado por: anônimo

Corrigido por: sem correções