Type O Negative

Life Is Killing Me

Type O Negative

Composição de (Pete Steele)
Tablaturas Nível não informado
Outros instrumentos
Tablatura
+Intro 
Rhythm x2 
B |-----------------------|----------------------| 
F#|-----------------------|----------------------| 
D |-------------2-2-4-5---|----------------------| 
A |-------------2-2-4-5---|-------------9-9------| 
E |--4-4-4/7/9b-0-0-2-3---|--4-4-4/7/9b-7-7-9-7--| 
B |--2-2------------------|--2-2------------7-5--| 

B |-------------------------------------------| 
F#|-------------------------------------------| 
D |-------------------------------------------| 
A |-------------2-2-4-5-----------------------| 
E |--4-4-4/7/b9-0-0-2-3---------2--3--4--7----| 
B |--2-2-----------------2~--5~---------------| 

Lead (keys arranged for guitar. Come in on second rhythm play through)  
B |--17-16^17^16------------17-16^17^16-----21~--| 
F#|--------------17-14~-----------------17-------| 
D |----------------------------------------------| 
A |----------------------------------------------| 
E |----------------------------------------------| 
B |----------------------------------------------| 

B |--17-16^17^16---------------21~--------------| 
F#|--------------17-14~-------------------------| 
D |---------------------------------------------| 
A |---------------------------------------------| 
E |---------------------------------------------| 
B |---------------------------------------------| 


+verse 1 (Synth arranged for guitar) 
B |------------------------------------------| 
F#|------------------------------------------| 
D |------------------------------------------| 
A |------------------------------------------| 
E |------------------------------------------| 
B |--9--------6---------5---------7----------| 


+Chorus 1 (Life is killing me . . .) 
Lead x2 
B |----------------7-9---------------7-6-4--| 
F#|--9-99999^7-7-9-----5-55555^7-5-7--------| 
D |-----------------------------------------| 
A |-----------------------------------------| 
E |-----------------------------------------| 
B |-----------------------------------------| 
Rhythm x2 
B |------------------------------------------| 
F#|------------------------------------------| 
D |------------------------------------------| 
A |------------------------------------------| 
E |--6-6666-6/4-4444-42-2222-24-4444-4/6-/x--| 
B |--4-4444-4/2-2222-20-0000-02-2222-2/4 /x--| 
       ****     ****    ****    **** 

+verse 2  
Rhythm (1st, 2nd, and 4th times through) 
B |-----------------------------------------|--------|-------| 
F#|-----------------------------------------|--------|-------| 
D |-----------------------------------------|--------|-------| 
A |-----------------------------------------|--------|-------| 
E |--11111111111111-8888888-7777777-9999999-|-/9/7/9-|-------| 
B |---9-9-9-9-9-9-9-6666666-5555555-7777777-|-/9/7/9-|-4^6/9-| 
     *************  ******* ******* ******* 
Rhythm (3rd time through) 
B |--------------------------------------------------| 
F#|--------------------------------------------------| 
D |--------------------------------------------------| 
A |--------------------------------------------------| 
E |--1111111111/9/88888/9/8/777777-8/9999999---9v----| 
B |---9-9-9-9-9/7/66666/7/6/555555-6/7777777-7----9--| 
     **********   *****     ****** ******* 


+Chorus 2 (Life is killing me . . .) 
Lead x2 
B |----------------7-9---------------7-6-4--| 
F#|--9-99999^7-7-9-----5-55555^7-5-7--------| 
D |-----------------------------------------| 
A |-----------------------------------------| 
E |-----------------------------------------| 
B |-----------------------------------------| 
Rhythm x2 
B |---------------------------------------| 
F#|---------------------------------------| 
D |---------------------------------------| 
A |---------------------------------------| 
E |--6-6666-6/4-4444-42-2222-24-4444-4/6--| 
B |--4-4444-4/2-2222-20-0000-02-2222-2/4--| 
       ****     ****    ****    **** 


+verse 3 
Lead variation (1st, 2nd, and 4th times through) 
B |-------------------------------------------------| 
F#|---------------------------------12--------------| 
D |--13--------------------------------11-11--------| 
A |--11-------------11---------11-11-------9--//xx--| 
E |-----------------13------13----------------//xx--| 
B |-------------------------------------------//xx--| 
Lead variation (3rd time through) 
B |-------------------------------------------------| 
F#|-------------------------------------------------| 
D |--13-----13------13------13------13--------------| 
A |--11-----11------11------11------11--------//xx--| 
E |-------------------------------------------//xx--| 
B |-------------------------------------------//xx--| 
Rhythm (1st, 2nd, and 4th times through) 
B |-----------------------------------------|--------|-------| 
F#|-----------------------------------------|--------|-------| 
D |-----------------------------------------|--------|-------| 
A |-----------------------------------------|--------|-------| 
E |--11111111111111-8888888-7777777-9999999-|-/9/7/9-|-------| 
B |---9-9-9-9-9-9-9-6666666-5555555-7777777-|-/9/7/9-|-4^6/9-| 
     *************  ******* ******* ******* 
Rhythm (3rd time through) 
B |--------------------------------------------------| 
F#|--------------------------------------------------| 
D |--------------------------------------------------| 
A |--------------------------------------------------| 
E |--1111111111/9/88888/9/8/777777-8/9999999---9v----| 
B |---9-9-9-9-9/7/66666/7/6/555555-6/7777777-7----9--| 
     **********   *****     ****** ******* 


Breakdown part 1 @3:32 
Rhythm x4 
B |-----------------------------| 
F#|-----------------------------| 
D |-----------------------------| 
A |----4-----4-----4-----6^4----| 
E |-----------------------------| 
B |--4---4-4---4-4---0-0-----4--| 

Breakdown part 2 @3:51 
Lead x2 (with Sustainer or eBow) 
B |----------------------------------------------| 
F#|----------------------------------------------| 
D |--8-------9-------10------11------------------| 
A |----------------------------------------------| 
E |----------------------------------------------| 
B |----------------------------------------------| 
Rhythm x2 
B |-----------------------------------------------| 
F#|-----------------------------------------------| 
D |-----------------------------------------------| 
A |-------------------------------------4---------| 
E |--6-6-6-6-7-7-7-7-8-8-8-8-9-9-9-9-/6--^6^5^x---| 
B |--4-4-4-4-5-5-5-5-6-6-6-6-7-7-7-7-----------4--| 


Breakdown part 1 @4:08 
Rhythm x4 
B |-----------------------------| 
F#|-----------------------------| 
D |-----------------------------| 
A |----4-----4-----4-----6^4----| 
E |-----------------------------| 
B |--4---4-4---4-4---0-0-----4--| 
Breakdown part 2 @4:25 
Lead x2 (with Sustainer or eBow) 
B |----------------------------------------------| 
F#|----------------------------------------------| 
D |--8-------9-------10------11------------------| 
A |----------------------------------------------| 
E |----------------------------------------------| 
B |----------------------------------------------| 
Rhythm x2 
B |-----------------------------------------------| 
F#|-----------------------------------------------| 
D |-----------------------------------------------| 
A |-------------------------------------4---------| 
E |--6-6-6-6-7-7-7-7-8-8-8-8-9-9-9-9-/6--^6^5^x---| 
B |--4-4-4-4-5-5-5-5-6-6-6-6-7-7-7-7-----------4--| 


Breakdown part 1 @4:42 
Rhythm x6 
B |-----------------------------| 
F#|-----------------------------| 
D |-----------------------------| 
A |----4-----4-----4-----6^4----| 
E |-----------------------------| 
B |--4---4-4---4-4---0-0-----4--| 


Intro Revisited 
Rhythm x1 
B |-----------------------|----------------------| 
F#|-----------------------|----------------------| 
D |-------------2-2-4-5---|----------------------| 
A |-------------2-2-4-5---|-------------9-9------| 
E |--4-4-4/7/9b-0-0-2-3---|--4-4-4/7/9b-7-7-9-7--| 
B |--2-2------------------|--2-2------------7-5--| 

B |-------------------------------------------| 
F#|-------------------------------------------| 
D |-------------------------------------------| 
A |-------------2-2-4-5-----------------------| 
E |--4-4-4/7/b9-0-0-2-3---------2--3--4--7----| 
B |--2-2-----------------2~--5~---------------| 

Intro Lead x1 (keys arranged for guitar) 
B |--17-16^17^16------------17-16^17^16-----21~--| 
F#|--------------17-14~-----------------17-------| 
D |----------------------------------------------| 
A |----------------------------------------------| 
E |----------------------------------------------| 
B |----------------------------------------------| 

B |--17-16^17^16---------------21~--------------| 
F#|--------------17-14~-------------------------| 
D |---------------------------------------------| 
A |---------------------------------------------| 
E |---------------------------------------------| 
B |---------------------------------------------| 

Choir Break @5:32 
Bass and Keys only 


Chorus 3 @5:48 
Lead 
B |----------------7-9---------------7-6-4--| 
F#|--9-99999^7-7-9-----5-55555^7-5-7--------| 
D |-----------------------------------------| 
A |-----------------------------------------| 
E |-----------------------------------------| 
B |-----------------------------------------| 
Rhythm 
Play to the end finishing with the riff in the 2nd section 
B |---------------------------------------|-------------------| 
F#|---------------------------------------|-------------------| 
D |---------------------------------------|-------------------| 
A |---------------------------------------|--6-----4----------| 
E |--6-6666-6/4-4444-42-2222-24-4444-4/6--|----4-6---6-5-4----| 
B |--4-4444-4/2-2222-20-0000-02-2222-2/4--|----------------4--| 
       ****     ****    ****    ****

Enviado por: Tercio Moraes

Corrigido por: sem correções